18.36All Time
64.931 Year
-1.6690 Day
0.0030 Day
0.007 Day
0.0024 Hour
Basketball Cappermetrics by League.
League | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
NBA | 387 | 367 | 10.61 | 51.33 | 22.79 | 52.91 | 1.01 | 0.27 | -104 | 1.4 | 2.78 |
NCAA | 285 | 257 | 32.65 | 52.58 | 68.78 | 54.60 | 4.23 | 0.98 | -108 | 1.42 | 3.57 |
Overall | 672 | 624 | 43.25 | 51.85 | 91.44 | 53.62 | 2.35 | 0.84 | -106 | 1.42 | 4.11 |
Basketball Cappermetrics by Pick Type.
Pick Type | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Moneyline | 31 | 30 | 13.86 | 50.82 | 24.74 | 59.46 | 13.52 | 0.99 | +122 | 1.68 | 1.22 |
Point Spread | 391 | 387 | -12.65 | 50.26 | -26.44 | 51.79 | -1.13 | -0.31 | -107 | 1.44 | 2.99 |
Total | 238 | 197 | 40.67 | 54.71 | 88.9 | 55.95 | 6.81 | 1.45 | -108 | 1.37 | 2.13 |
Team Total | 12 | 10 | 1.38 | 54.55 | 3.92 | 55.49 | 5.93 | 0.29 | -109 | 1.05 | 2.44 |
Overall | 672 | 624 | 43.25 | 51.85 | 91.44 | 53.62 | 2.35 | 0.84 | -106 | 1.42 | 4.11 |
Basketball Cappermetrics by Pick Size.
Pick Size | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
0.01 - 1 | 289 | 288 | -12.17 | 50.09 | -35.32 | 51.31 | -2.04 | -0.50 | -104 | 1.03 | 2.68 |
1.01 - 2 | 352 | 318 | 21.77 | 52.54 | 40.03 | 53.43 | 1.99 | 0.54 | -107 | 1.63 | 2.96 |
2.01 - 3 | 31 | 18 | 33.65 | 63.27 | 33.11 | 64.18 | 22.53 | 1.66 | -112 | 3.05 | 1.58 |
Overall | 672 | 624 | 43.25 | 51.85 | 91.44 | 53.62 | 2.35 | 0.84 | -106 | 1.42 | 4.11 |
Basketball Cappermetrics by Period.
Period | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Game | 635 | 600 | 24.91 | 51.42 | 52.87 | 53.13 | 1.43 | 0.50 | -105 | 1.41 | 3.98 |
1st Half | 31 | 17 | 20.15 | 64.58 | 39.11 | 66.61 | 27.16 | 1.89 | -113 | 1.55 | 1.33 |
1st Quarter | 6 | 7 | -1.8 | 46.15 | -3.61 | 47.54 | -9.25 | -0.32 | -109 | 1.5 | 1.44 |
Overall | 672 | 624 | 43.25 | 51.85 | 91.44 | 53.62 | 2.35 | 0.84 | -106 | 1.42 | 4.11 |
Create Custom Search Filter for Graph and Pick History
