-272.37All Time
-282.371 Year
-263.9390 Day
39.7830 Day
89.807 Day
-13.6024 Hour
Completed Picks. 90.09% followable.
Sport | #P | ROI | U | eU | W% | Z | R2 |
---|
Sport | #P | ROI | U | eU | W% | Z | R2 |
---|---|---|---|---|---|---|---|
Baseball | 224 | 5.22 | 66.5 | 35.09 | 49.11 | 0.74 | 0.12 |
Football | 476 | 0.47 | 12.12 | 6.64 | 52.04 | 0.11 | 0.12 |
Basketball | 1,413 | -4.59 | -350.99 | -194.54 | 48.45 | -1.73 | 0.86 |
Overall | 2,113 | -2.36 | -272.37 | -149.78 | 49.33 | -1.09 | 0.81 |
Data on this page may be delayed by up to six hours. Only showing sports with at least 20 picks. Click a sport or "Overall" in the table above for complete, real-time data. You can also download a CSV of all picks.
Upcoming Picks.
In-Progress Picks.
1:10PM Baltimore Orioles vs Miami Marlins
Baltimore Orioles +141
11:54am Risked 5 units to win 7.05
11:54am Risked 5 units to win 7.05
2:10PM G1 Pittsburgh Pirates (7 inning) vs G1 Detroit Tigers (7 inning)
G1 Pittsburgh Pirates (7 inning) +117
11:56am Risked 5 units to win 5.85
11:56am Risked 5 units to win 5.85
3:10PM Houston Astros vs Colorado Rockies
Houston Astros -1.5 +109
11:54am Risked 5 units to win 5.45
11:54am Risked 5 units to win 5.45