51.29All Time
-10.551 Year
0.0090 Day
0.0030 Day
0.007 Day
0.0024 Hour
NBA Basketball Cappermetrics by Pick Type.
Pick Type | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Moneyline | 0 | 4 | -3.4 | 0.00 | -12 | 0.00 | -100.00 | -1.39 | +215 | 0.85 | 2.00 |
Point Spread | 17 | 23 | -11.05 | 42.50 | -7.66 | 49.04 | -6.39 | -0.39 | -106 | 4.33 | 1.48 |
Total | 157 | 130 | 65.74 | 54.70 | 38.95 | 54.75 | 4.52 | 0.78 | -106 | 5.06 | 3.05 |
Overall | 174 | 157 | 51.29 | 52.57 | 31.25 | 54.03 | 3.15 | 0.58 | -105 | 4.92 | 3.34 |
NBA Basketball Cappermetrics by Pick Size.
Pick Size | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
0.01 - 1 | 9 | 13 | -3.84 | 40.91 | -11.36 | 43.37 | -17.21 | -0.77 | +117 | 1.01 | 2.75 |
1.01 - 2 | 3 | 6 | -6.43 | 33.33 | -9.53 | 33.89 | -35.30 | -1.09 | -106 | 2.02 | 4.50 |
2.01 - 3 | 11 | 4 | 16.81 | 73.33 | 17.42 | 72.66 | 38.70 | 1.59 | -106 | 2.9 | 3.75 |
3.01 - 4 | 1 | 0 | 3.7 | 100.00 | 2.78 | 100.89 | 92.59 | 0.96 | -108 | 4 | 1.00 |
4.01 - 5 | 150 | 134 | 41.04 | 52.82 | 22.68 | 53.78 | 2.66 | 0.47 | -106 | 5.43 | 2.99 |
Overall | 174 | 157 | 51.29 | 52.57 | 31.25 | 54.03 | 3.15 | 0.58 | -105 | 4.92 | 3.34 |
NBA Basketball Cappermetrics by Period.
Period | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Game | 156 | 139 | 61.97 | 52.88 | 38.01 | 54.63 | 4.29 | 0.74 | -104 | 4.89 | 3.11 |
1st Half | 2 | 1 | 4.35 | 66.67 | 2.39 | 66.32 | 26.61 | 0.48 | -109 | 5.45 | 1.50 |
1st Quarter | 16 | 17 | -15.03 | 48.48 | -8.74 | 47.76 | -8.82 | -0.52 | -108 | 5.16 | 2.36 |
Overall | 174 | 157 | 51.29 | 52.57 | 31.25 | 54.03 | 3.15 | 0.58 | -105 | 4.92 | 3.34 |
Create Custom Search Filter for Graph and Pick History
