160.07All Time
106.211 Year
-22.7790 Day
-60.4730 Day
-9.257 Day
-7.0024 Hour
Completed Picks. 83.99% followable.
Sport | #P | ROI | U | eU | W% | Z | R2 |
---|
Sport | #P | ROI | U | eU | W% | Z | R2 |
---|---|---|---|---|---|---|---|
Fighting | 2 | 15.00 | 1.5 | 0.9 | 50.00 | 0.15 | 1.00 |
Basketball | 574 | 3.88 | 116.5 | 66.73 | 51.67 | 0.89 | 0.59 |
Football | 286 | 1.43 | 21.35 | 12.25 | 48.42 | 0.22 | 0.25 |
Baseball | 480 | 1.34 | 34.62 | 19.31 | 48.23 | 0.28 | 0.55 |
Golf | 3 | 0.65 | 0.1 | 0.06 | 50.00 | 0.01 | 0.75 |
Hockey | 30 | -8.38 | -14 | -7.54 | 46.67 | -0.45 | 0.72 |
Overall | 1,375 | 2.20 | 160.07 | 90.75 | 49.67 | 0.77 | 0.65 |
Data on this page may be delayed by up to six hours. Only showing sports with at least 20 picks. Click a sport or "Overall" in the table above for complete, real-time data. You can also download a CSV of all picks.
Upcoming Picks.
No picks to show at this time.
In-Progress Picks.
No picks to show at this time.