-168.92All Time
-507.131 Year
0.0090 Day
0.0030 Day
0.007 Day
0.0024 Hour
Football Cappermetrics by League.
League | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
NCAA | 63 | 41 | -286.67 | 60.58 | -21.92 | 48.70 | -7.02 | -2.03 | -814 | 39.24 | 14.86 |
NFL | 286 | 206 | -183.83 | 58.13 | -95.85 | 48.98 | -6.49 | -1.63 | -180 | 5.75 | 7.13 |
Overall | 349 | 247 | -470.5 | 58.56 | -120.04 | 48.87 | -6.71 | -2.58 | -293 | 11.76 | 7.95 |
Football Cappermetrics by Pick Type.
Pick Type | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Moneyline | 198 | 107 | -430.5 | 64.92 | -67.3 | 48.53 | -7.35 | -2.58 | -466 | 19.19 | 5.00 |
Point Spread | 109 | 110 | -45.15 | 49.77 | -33.37 | 49.72 | -5.08 | -0.70 | -109 | 4.06 | 3.91 |
Total | 8 | 4 | 1.72 | 66.67 | 4.37 | 58.74 | 12.13 | 0.23 | -117 | 1.18 | 1.50 |
Team Total | 34 | 26 | 3.44 | 56.67 | 2.46 | 53.10 | 1.37 | 0.10 | -115 | 4.19 | 2.73 |
Overall | 349 | 247 | -470.5 | 58.56 | -120.04 | 48.87 | -6.71 | -2.58 | -293 | 11.76 | 7.95 |
Football Cappermetrics by Pick Size.
Pick Size | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
0.01 - 1 | 86 | 51 | 2.64 | 62.77 | 21.95 | 55.18 | 5.34 | 0.58 | -171 | 0.36 | 3.51 |
1.01 - 2 | 20 | 12 | 9.91 | 62.50 | 8.36 | 56.95 | 8.71 | 0.76 | -250 | 3.56 | 1.52 |
2.01 - 3 | 20 | 7 | 21.85 | 74.07 | 8.64 | 57.97 | 10.67 | 0.96 | -307 | 7.58 | 1.93 |
3.01 - 4 | 13 | 6 | 3.92 | 68.42 | 1.62 | 53.87 | 2.84 | 0.18 | -203 | 7.28 | 1.73 |
4.01 - 5 | 210 | 171 | -508.82 | 55.12 | -89.45 | 48.28 | -7.83 | -2.84 | -344 | 17.06 | 8.28 |
Overall | 349 | 247 | -470.5 | 58.56 | -120.04 | 48.87 | -6.71 | -2.58 | -293 | 11.76 | 7.95 |
Football Cappermetrics by Period.
Period | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Game | 193 | 121 | -150.31 | 61.46 | -30.83 | 50.67 | -3.27 | -1.03 | -364 | 14.63 | 4.24 |
1st Half | 83 | 54 | -206.2 | 60.58 | -56.33 | 45.20 | -13.71 | -2.40 | -254 | 10.98 | 4.15 |
2nd Half | 26 | 30 | -28.59 | 46.43 | -14.92 | 47.73 | -8.88 | -0.72 | -175 | 5.75 | 4.31 |
1st Quarter | 28 | 17 | -13.64 | 62.22 | -5.7 | 50.17 | -4.22 | -0.35 | -177 | 7.18 | 3.75 |
2nd Quarter | 5 | 0 | 23.33 | 100.00 | 14.4 | 102.67 | 96.01 | 2.03 | -106 | 4.86 | 2.50 |
3rd Quarter | 12 | 25 | -104.78 | 32.43 | -50.46 | 28.57 | -45.46 | -3.10 | -182 | 6.23 | 4.63 |
4th Quarter | 2 | 0 | 9.69 | 100.00 | 5.1 | 96.90 | 84.99 | 1.30 | -118 | 5.7 | 2.00 |
Overall | 349 | 247 | -470.5 | 58.56 | -120.04 | 48.87 | -6.71 | -2.58 | -293 | 11.76 | 7.95 |
Create Custom Search Filter for Graph and Pick History
