95.44All Time
40.531 Year
-9.5990 Day
-5.0830 Day
0.007 Day
0.0024 Hour
Fighting Cappermetrics by League.
League | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Bellator | 14 | 19 | 1.05 | 42.42 | 31.51 | 69.06 | 31.83 | 0.98 | +344 | 0.1 | 11.00 |
Boxing | 43 | 72 | 32.25 | 37.39 | 55.54 | 60.82 | 16.10 | 1.08 | +465 | 1.74 | 2.80 |
LFA | 4 | 4 | 0.01 | 50.00 | 4.05 | 61.22 | 16.88 | 0.39 | +150 | 0.01 | 8.00 |
MMA | 14 | 27 | -0.47 | 34.15 | -20.34 | 43.72 | -16.54 | -0.63 | +216 | 0.07 | 10.25 |
UFC | 108 | 94 | 71.74 | 53.47 | 187.8 | 68.62 | 30.99 | 2.77 | -110 | 1.15 | 5.05 |
Overall | 183 | 216 | 104.58 | 45.86 | 253.41 | 63.47 | 21.17 | 2.54 | +263 | 1.24 | 5.62 |
Fighting Cappermetrics by Pick Type.
Pick Type | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Moneyline | 133 | 185 | 49.54 | 41.82 | 119.56 | 58.95 | 12.53 | 1.34 | +302 | 1.24 | 4.54 |
Total | 50 | 31 | 55.03 | 61.73 | 135.53 | 81.60 | 55.77 | 3.03 | +112 | 1.22 | 2.38 |
Overall | 183 | 216 | 104.58 | 45.86 | 253.41 | 63.47 | 21.17 | 2.54 | +263 | 1.24 | 5.62 |
Fighting Cappermetrics by Pick Size.
Pick Size | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
0.01 - 1 | 159 | 210 | 27.06 | 43.09 | 119.01 | 58.02 | 10.75 | 1.38 | +281 | 0.68 | 5.35 |
1.01 - 2 | 10 | 2 | 20.47 | 83.33 | 19.22 | 80.35 | 53.38 | 2.17 | -137 | 3.19 | 1.09 |
3.01 - 4 | 1 | 1 | 4 | 50.00 | 3 | 78.58 | 50.00 | 0.38 | +350 | 4 | 1.00 |
4.01 - 5 | 13 | 3 | 53.05 | 81.25 | 13 | 66.57 | 27.07 | 1.60 | -201 | 12.25 | 1.78 |
Overall | 183 | 216 | 104.58 | 45.86 | 253.41 | 63.47 | 21.17 | 2.54 | +263 | 1.24 | 5.62 |
Fighting Cappermetrics by Period.
Period | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Game | 183 | 216 | 104.58 | 45.86 | 253.41 | 63.47 | 21.17 | 2.54 | +263 | 1.24 | 5.62 |
Overall | 183 | 216 | 104.58 | 45.86 | 253.41 | 63.47 | 21.17 | 2.54 | +263 | 1.24 | 5.62 |
Create Custom Search Filter for Graph and Pick History
