36.36All Time
12.231 Year
-2.8590 Day
3.3230 Day
3.067 Day
0.5924 Hour
Basketball Cappermetrics by League.
League | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Austria - OBL | 1 | 0 | 0.46 | 100.00 | 1.38 | 76.52 | 46.08 | 0.68 | -217 | 1 | 1.00 |
Germany - Bundesliga | 2 | 0 | 0.77 | 100.00 | 2.31 | 72.52 | 38.45 | 0.88 | -268 | 1 | 1.00 |
Italy - Lega A | 1 | 0 | 0.45 | 100.00 | 1.34 | 75.77 | 44.64 | 0.67 | -224 | 1 | 1.00 |
NBA | 68 | 57 | -1.49 | 54.40 | -5.54 | 51.61 | -1.48 | -0.18 | -157 | 0.81 | 1.56 |
NCAA | 52 | 30 | 3.57 | 63.41 | 10.76 | 54.67 | 4.37 | 0.54 | -288 | 1 | 1.44 |
Portugal - Liga Portuguesa de Basquetebol | 2 | 0 | 0.66 | 100.00 | 3.18 | 80.14 | 53.00 | 0.93 | -171 | 0.63 | 1.00 |
Slovenia - 1.A SKL | 0 | 1 | -0.75 | 0.00 | -3 | 0.00 | -100.00 | -1.10 | -122 | 0.75 | 1.00 |
Spain - LEB Gold | 1 | 0 | 0.91 | 100.00 | 2.73 | 100.00 | 90.91 | 0.95 | -110 | 1 | 1.00 |
WNBA | 20 | 14 | 5.44 | 58.82 | 14.93 | 60.05 | 14.64 | 0.95 | -135 | 1.09 | 1.31 |
Overall | 147 | 102 | 10.02 | 59.04 | 32.51 | 54.66 | 4.35 | 0.82 | -199 | 0.92 | 1.77 |
Basketball Cappermetrics by Pick Type.
Pick Type | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Moneyline | 75 | 30 | 13.52 | 71.43 | 29.96 | 57.37 | 9.51 | 1.44 | -324 | 1.35 | 1.35 |
Point Spread | 40 | 46 | -4.21 | 46.51 | -21.04 | 48.11 | -8.15 | -0.70 | -107 | 0.6 | 1.25 |
Total | 32 | 26 | 0.71 | 55.17 | 3.4 | 53.41 | 1.95 | 0.14 | -107 | 0.63 | 1.18 |
Overall | 147 | 102 | 10.02 | 59.04 | 32.51 | 54.66 | 4.35 | 0.82 | -199 | 0.92 | 1.77 |
Basketball Cappermetrics by Pick Size.
Pick Size | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
0.01 - 1 | 146 | 98 | 16.59 | 59.84 | 54.97 | 56.32 | 7.51 | 1.41 | -199 | 0.91 | 1.74 |
1.01 - 2 | 1 | 4 | -6.57 | 20.00 | -10.63 | 15.26 | -70.87 | -2.01 | -161 | 1.85 | 1.00 |
Overall | 147 | 102 | 10.02 | 59.04 | 32.51 | 54.66 | 4.35 | 0.82 | -199 | 0.92 | 1.77 |
Basketball Cappermetrics by Period.
Period | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Game | 146 | 100 | 11.07 | 59.35 | 35.81 | 54.93 | 4.85 | 0.91 | -200 | 0.93 | 1.74 |
1st Half | 0 | 2 | -1.54 | 0.00 | -6 | 0.00 | -100.00 | -1.48 | -115 | 0.77 | 1.00 |
1st Quarter | 1 | 0 | 0.49 | 100.00 | 2.63 | 98.33 | 87.72 | 0.94 | -114 | 0.56 | 1.00 |
Overall | 147 | 102 | 10.02 | 59.04 | 32.51 | 54.66 | 4.35 | 0.82 | -199 | 0.92 | 1.77 |
Create Custom Search Filter for Graph and Pick History
