28.93All Time
-2.951 Year
0.0090 Day
0.0030 Day
0.007 Day
0.0024 Hour
Football Cappermetrics by League.
League | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Canadian | 4 | 1 | 1.77 | 80.00 | 7.07 | 77.08 | 47.14 | 1.02 | +101 | 0.75 | 1.25 |
NCAA | 65 | 51 | 5.77 | 56.03 | 19.72 | 55.35 | 5.67 | 0.61 | -123 | 0.88 | 1.93 |
NFL | 60 | 47 | -0.48 | 56.07 | -1.64 | 52.12 | -0.51 | -0.06 | -159 | 0.88 | 1.88 |
Overall | 129 | 99 | 7.06 | 56.58 | 23.76 | 54.20 | 3.47 | 0.55 | -139 | 0.89 | 2.00 |
Football Cappermetrics by Pick Type.
Pick Type | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Moneyline | 37 | 29 | -9.84 | 56.06 | -26.69 | 45.32 | -13.48 | -1.37 | -219 | 1.11 | 1.50 |
Point Spread | 59 | 48 | 9.98 | 55.14 | 37.1 | 58.44 | 11.56 | 1.13 | -106 | 0.81 | 1.53 |
Total | 33 | 22 | 6.92 | 60.00 | 26.08 | 60.66 | 15.80 | 1.14 | -108 | 0.8 | 1.10 |
Overall | 129 | 99 | 7.06 | 56.58 | 23.76 | 54.20 | 3.47 | 0.55 | -139 | 0.89 | 2.00 |
Football Cappermetrics by Pick Size.
Pick Size | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
0.01 - 1 | 124 | 96 | 4.97 | 56.36 | 17.43 | 53.77 | 2.64 | 0.42 | -140 | 0.86 | 1.98 |
1.01 - 2 | 4 | 3 | -0.8 | 57.14 | -1.4 | 48.89 | -6.67 | -0.20 | -119 | 1.71 | 0.88 |
2.01 - 3 | 1 | 0 | 2.88 | 100.00 | 2.88 | 102.75 | 96.15 | 0.98 | -104 | 3 | 1.00 |
Overall | 129 | 99 | 7.06 | 56.58 | 23.76 | 54.20 | 3.47 | 0.55 | -139 | 0.89 | 2.00 |
Football Cappermetrics by Period.
Period | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Game | 127 | 97 | 8.3 | 56.70 | 28.26 | 54.59 | 4.21 | 0.65 | -137 | 0.88 | 2.00 |
1st Half | 2 | 2 | -1.25 | 50.00 | -2.6 | 41.04 | -21.66 | -0.65 | -246 | 1.44 | 1.00 |
Overall | 129 | 99 | 7.06 | 56.58 | 23.76 | 54.20 | 3.47 | 0.55 | -139 | 0.89 | 2.00 |
Create Custom Search Filter for Graph and Pick History
