-9.45All Time
28.541 Year
0.0090 Day
0.0030 Day
0.007 Day
0.0024 Hour
Baseball Cappermetrics by League.
League | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
MLB | 717 | 654 | 52.09 | 52.30 | 65.76 | 53.22 | 1.60 | 0.51 | -106 | 2.38 | 5.10 |
Overall | 717 | 654 | 52.09 | 52.30 | 64.92 | 53.21 | 1.58 | 0.50 | -107 | 2.41 | 5.10 |
Baseball Cappermetrics by Pick Type.
Pick Type | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Moneyline | 411 | 375 | 49.37 | 52.29 | 57.02 | 53.65 | 2.42 | 0.58 | -103 | 2.6 | 3.08 |
Point Spread | 220 | 201 | 14.19 | 52.26 | 20.7 | 53.24 | 1.64 | 0.30 | -112 | 2.06 | 2.22 |
Total | 86 | 78 | -11.47 | 52.44 | -14.35 | 50.86 | -2.92 | -0.34 | -112 | 2.4 | 1.44 |
Overall | 717 | 654 | 52.09 | 52.30 | 64.92 | 53.21 | 1.58 | 0.50 | -107 | 2.41 | 5.10 |
Baseball Cappermetrics by Pick Size.
Pick Size | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
0.01 - 1 | 281 | 290 | 2.27 | 49.21 | 7.21 | 52.60 | 0.42 | 0.10 | +105 | 0.94 | 2.57 |
1.01 - 2 | 202 | 150 | 41.41 | 57.39 | 59.31 | 55.33 | 5.62 | 1.14 | -121 | 2.09 | 2.21 |
2.01 - 3 | 88 | 82 | -30.57 | 51.76 | -26.09 | 49.70 | -5.12 | -0.73 | -120 | 3.52 | 1.47 |
3.01 - 4 | 59 | 37 | 49.68 | 61.46 | 31.25 | 58.07 | 10.85 | 1.20 | -129 | 4.77 | 1.33 |
4.01 - 5 | 87 | 95 | -10.7 | 47.80 | -6.03 | 51.80 | -1.10 | -0.15 | +108 | 5.32 | 2.07 |
Overall | 717 | 654 | 52.09 | 52.30 | 64.92 | 53.21 | 1.58 | 0.50 | -107 | 2.41 | 5.10 |
Baseball Cappermetrics by Period.
Period | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Game | 717 | 654 | 52.09 | 52.30 | 64.92 | 53.21 | 1.58 | 0.50 | -107 | 2.41 | 5.10 |
Overall | 717 | 654 | 52.09 | 52.30 | 64.92 | 53.21 | 1.58 | 0.50 | -107 | 2.41 | 5.10 |
Create Custom Search Filter for Graph and Pick History
