-9.45All Time
28.541 Year
0.0090 Day
0.0030 Day
0.007 Day
0.0024 Hour
Basketball Cappermetrics by League.
League | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
NBA | 159 | 197 | -99.43 | 44.66 | -138.58 | 45.59 | -12.98 | -1.78 | +143 | 2.15 | 3.42 |
Overall | 159 | 197 | -99.43 | 44.66 | -138.58 | 45.59 | -12.98 | -1.78 | +143 | 2.15 | 3.42 |
Basketball Cappermetrics by Pick Type.
Pick Type | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Moneyline | 66 | 103 | -63.68 | 39.05 | -96.93 | 42.37 | -19.12 | -1.51 | +199 | 1.97 | 2.09 |
Point Spread | 73 | 78 | -51.45 | 48.34 | -63.46 | 45.05 | -14.01 | -1.51 | -107 | 2.43 | 1.96 |
Total | 20 | 16 | 15.71 | 55.56 | 25.76 | 64.88 | 23.86 | 1.24 | -107 | 1.83 | 1.20 |
Overall | 159 | 197 | -99.43 | 44.66 | -138.58 | 45.59 | -12.98 | -1.78 | +143 | 2.15 | 3.42 |
Basketball Cappermetrics by Pick Size.
Pick Size | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
0.01 - 1 | 63 | 82 | 11.02 | 43.45 | 38.31 | 57.00 | 8.81 | 0.87 | +193 | 0.86 | 1.86 |
1.01 - 2 | 54 | 50 | -0.74 | 51.92 | -1.24 | 52.18 | -0.40 | -0.04 | -102 | 1.8 | 1.51 |
2.01 - 3 | 18 | 20 | -11.47 | 47.37 | -11.51 | 47.09 | -10.10 | -0.63 | -105 | 2.99 | 1.31 |
3.01 - 4 | 4 | 8 | -17.3 | 33.33 | -13.11 | 33.31 | -36.42 | -1.08 | +135 | 3.96 | 1.20 |
4.01 - 5 | 20 | 37 | -80.94 | 35.09 | -47.3 | 37.89 | -27.66 | -1.81 | +135 | 5.13 | 3.56 |
Overall | 159 | 197 | -99.43 | 44.66 | -138.58 | 45.59 | -12.98 | -1.78 | +143 | 2.15 | 3.42 |
Basketball Cappermetrics by Period.
Period | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Game | 159 | 197 | -99.43 | 44.66 | -138.58 | 45.59 | -12.98 | -1.78 | +143 | 2.15 | 3.42 |
Overall | 159 | 197 | -99.43 | 44.66 | -138.58 | 45.59 | -12.98 | -1.78 | +143 | 2.15 | 3.42 |
Create Custom Search Filter for Graph and Pick History
