-9.45All Time
28.541 Year
0.0090 Day
0.0030 Day
0.007 Day
0.0024 Hour
All Sports | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Baseball | 717 | 654 | 52.09 | 52.30 | 65.76 | 53.22 | 1.60 | 0.51 | -106 | 2.38 | 5.10 |
Basketball | 159 | 197 | -99.43 | 44.66 | -138.58 | 45.59 | -12.98 | -1.78 | +143 | 2.15 | 3.42 |
Football | 332 | 315 | 112.21 | 51.31 | 201.81 | 57.83 | 10.40 | 2.22 | +110 | 1.67 | 3.78 |
Hockey | 115 | 136 | -74.32 | 45.82 | -95.78 | 45.72 | -12.72 | -1.58 | +105 | 2.33 | 2.79 |
Overall | 1323 | 1302 | -9.45 | 50.40 | -12.97 | 52.30 | -0.16 | -0.07 | +105 | 2.18 | 4.91 |
Overall Cappermetrics by Pick Type.
Pick Type | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Moneyline | 674 | 699 | -13.47 | 49.09 | -17.81 | 52.16 | -0.43 | -0.13 | +120 | 2.27 | 2.92 |
Point Spread | 503 | 459 | 40.3 | 52.29 | 59.08 | 53.46 | 2.05 | 0.56 | -110 | 2.05 | 2.28 |
Total | 146 | 144 | -36.28 | 50.34 | -48.56 | 49.46 | -5.58 | -0.85 | -110 | 2.24 | 1.38 |
Overall | 1323 | 1302 | -9.45 | 50.40 | -12.97 | 52.30 | -0.16 | -0.07 | +105 | 2.18 | 4.91 |
Overall Cappermetrics by Pick Size.
Pick Size | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
0.01 - 1 | 577 | 647 | 6.1 | 47.14 | 20.25 | 52.67 | 0.55 | 0.18 | +124 | 0.9 | 2.71 |
1.01 - 2 | 361 | 291 | 22.19 | 55.37 | 32.57 | 53.26 | 1.67 | 0.46 | -119 | 2.04 | 1.99 |
2.01 - 3 | 158 | 137 | -8.43 | 53.56 | -7.55 | 51.94 | -0.85 | -0.16 | -116 | 3.35 | 1.48 |
3.01 - 4 | 82 | 57 | 46.14 | 58.99 | 29.76 | 56.12 | 7.14 | 0.92 | -122 | 4.65 | 1.29 |
4.01 - 5 | 145 | 170 | -75.45 | 46.03 | -42.93 | 50.00 | -4.54 | -0.76 | +114 | 5.27 | 2.32 |
Overall | 1323 | 1302 | -9.45 | 50.40 | -12.97 | 52.30 | -0.16 | -0.07 | +105 | 2.18 | 4.91 |
Overall Cappermetrics by Period.
Period | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Game | 1323 | 1302 | -9.45 | 50.40 | -12.97 | 52.30 | -0.16 | -0.07 | +105 | 2.18 | 4.91 |
Overall | 1323 | 1302 | -9.45 | 50.40 | -12.97 | 52.30 | -0.16 | -0.07 | +105 | 2.18 | 4.91 |
Create Custom Search Filter for Graph and Pick History
