-386.74All Time
-174.381 Year
-83.3190 Day
-27.2630 Day
-25.527 Day
1.4324 Hour
Completed Picks. 78.03% followable.
Sport | #P | ROI | U | eU | W% | Z | R2 |
---|
Sport | #P | ROI | U | eU | W% | Z | R2 |
---|---|---|---|---|---|---|---|
Tennis | 10 | 9.75 | 4.87 | 2.92 | 70.00 | 0.43 | 0.00 |
Football | 88 | 4.31 | 17.69 | 11.38 | 53.41 | 0.38 | 0.54 |
Basketball | 1,169 | -3.66 | -197.83 | -128.2 | 49.09 | -1.25 | 0.73 |
Soccer | 406 | -3.94 | -72.2 | -47.96 | 50.77 | -0.79 | 0.30 |
Hockey | 424 | -4.31 | -85.82 | -54.89 | 48.69 | -0.87 | 0.20 |
Baseball | 240 | -7.79 | -53.46 | -56.09 | 48.51 | -1.07 | 0.29 |
Overall | 2,337 | -3.73 | -386.74 | -261.21 | 49.50 | -1.77 | 0.87 |
Data on this page may be delayed by up to six hours. Only showing sports with at least 20 picks. Click a sport or "Overall" in the table above for complete, real-time data. You can also download a CSV of all picks.
Upcoming Picks.
No picks to show at this time.
In-Progress Picks.
No picks to show at this time.