195.40All Time
195.401 Year
195.4090 Day
195.4030 Day
2.207 Day
0.0024 Hour
Completed Picks. 82.10% followable.
Sport | #P | ROI | U | eU | W% | Z | R2 |
---|
Sport | #P | ROI | U | eU | W% | Z | R2 |
---|---|---|---|---|---|---|---|
Tennis | 2 | 5.61 | 9 | 0.34 | 100.00 | 0.34 | 1.00 |
Football | 319 | 4.78 | 211.33 | 45.75 | 64.77 | 1.41 | 0.70 |
Fighting | 4 | 2.06 | 15 | 0.25 | 100.00 | 0.25 | 1.00 |
Basketball | 218 | -0.73 | -39.92 | -4.78 | 57.21 | -0.23 | 0.05 |
Overall | 543 | 1.81 | 195.4 | 29.55 | 61.97 | 0.82 | 0.14 |
Data on this page may be delayed by up to six hours. Only showing sports with at least 20 picks. Click a sport or "Overall" in the table above for complete, real-time data. You can also download a CSV of all picks.
Upcoming Picks.
In-Progress Picks.
11/23/19 7:05PM Temple vs Cincinnati - 1st Half
Cincinnati -6.5 (1st Half) +110
11/23 5:50pm Risked 5 units to win 5.5
11/23 5:50pm Risked 5 units to win 5.5
Cincinnati Team Total OVER 14.5 (1st Half) +137
11/23 5:50pm Risked 5 units to win 6.85
11/23 5:50pm Risked 5 units to win 6.85
OVER 22 (1st Half) +104
11/23 5:51pm Risked 5 units to win 5.2
11/23 5:51pm Risked 5 units to win 5.2
11/23/19 7:05PM Temple vs Cincinnati - 1st Quarter
Cincinnati -3 (1st Quarter) -108
11/23 5:51pm Risked 5.4 units to win 5
11/23 5:51pm Risked 5.4 units to win 5
Cincinnati (1st Quarter) -248
11/23 5:51pm Risked 12.4 units to win 5
11/23 5:51pm Risked 12.4 units to win 5
OVER 10 (1st Quarter) +117
11/23 5:52pm Risked 5 units to win 5.85
11/23 5:52pm Risked 5 units to win 5.85
Cincinnati Team Total OVER 6.5 (1st Quarter) -135
11/23 5:52pm Risked 6.75 units to win 5
11/23 5:52pm Risked 6.75 units to win 5