-25.16All Time
27.721 Year
-203.2590 Day
0.0030 Day
0.007 Day
0.0024 Hour
NBA Basketball Cappermetrics by Pick Type.
Pick Type | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Moneyline | 206 | 410 | -12.01 | 33.44 | -6.96 | 52.19 | -0.38 | -0.07 | +212 | 5.18 | 1.33 |
Point Spread | 440 | 446 | -147.44 | 49.66 | -83.61 | 50.74 | -3.15 | -0.96 | -105 | 5.29 | 1.54 |
Total | 23 | 24 | -16.9 | 48.94 | -9.95 | 48.69 | -7.06 | -0.50 | -105 | 5.09 | 1.21 |
Overall | 669 | 880 | -176.35 | 43.19 | -100.96 | 51.25 | -2.17 | -0.73 | +142 | 5.24 | 2.56 |
NBA Basketball Cappermetrics by Pick Size.
Pick Size | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
0.01 - 1 | 1 | 1 | -0.08 | 50.00 | -0.22 | 50.44 | -3.70 | -0.05 | -108 | 1.08 | 2.00 |
1.01 - 2 | 0 | 1 | -2 | 0.00 | -3 | 0.00 | -100.00 | -0.78 | +165 | 2 | 1.00 |
2.01 - 3 | 13 | 11 | 6.96 | 54.17 | 6.47 | 57.09 | 8.99 | 0.39 | +133 | 3.23 | 1.85 |
4.01 - 5 | 655 | 867 | -181.23 | 43.04 | -102.99 | 51.20 | -2.26 | -0.75 | +142 | 5.28 | 2.54 |
Overall | 669 | 880 | -176.35 | 43.19 | -100.96 | 51.25 | -2.17 | -0.73 | +142 | 5.24 | 2.56 |
NBA Basketball Cappermetrics by Period.
Period | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Game | 669 | 880 | -176.35 | 43.19 | -100.96 | 51.25 | -2.17 | -0.73 | +142 | 5.24 | 2.56 |
Overall | 669 | 880 | -176.35 | 43.19 | -100.96 | 51.25 | -2.17 | -0.73 | +142 | 5.24 | 2.56 |
Create Custom Search Filter for Graph and Pick History
