-65.20All Time
0.001 Year
0.0090 Day
0.0030 Day
0.007 Day
0.0024 Hour
Basketball Cappermetrics by League.
League | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
NBA | 652 | 661 | -53.67 | 49.66 | -148.49 | 50.41 | -3.77 | -1.42 | -107 | 1.08 | 11.83 |
NCAA | 777 | 630 | 100.5 | 55.22 | 273.44 | 55.78 | 6.48 | 2.55 | -108 | 1.1 | 21.00 |
WNBA | 219 | 178 | 26.97 | 55.16 | 74.05 | 55.64 | 6.22 | 1.29 | -108 | 1.09 | 4.84 |
Overall | 1648 | 1469 | 73.8 | 52.87 | 202.13 | 53.52 | 2.16 | 1.26 | -107 | 1.1 | 16.32 |
Basketball Cappermetrics by Pick Type.
Pick Type | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Moneyline | 0 | 2 | -2.45 | 0.00 | -6 | 0.00 | -100.00 | -1.53 | -118 | 1.23 | 1.00 |
Point Spread | 959 | 890 | 5.12 | 51.87 | 13.94 | 52.52 | 0.25 | 0.11 | -107 | 1.1 | 10.10 |
Total | 689 | 577 | 71.13 | 54.42 | 196.45 | 55.09 | 5.17 | 1.92 | -107 | 1.09 | 6.77 |
Overall | 1648 | 1469 | 73.8 | 52.87 | 202.13 | 53.52 | 2.16 | 1.26 | -107 | 1.1 | 16.32 |
Basketball Cappermetrics by Pick Size.
Pick Size | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
0.01 - 1 | 1648 | 1469 | 73.8 | 52.87 | 202.13 | 53.52 | 2.16 | 1.26 | -107 | 1.1 | 16.32 |
Overall | 1648 | 1469 | 73.8 | 52.87 | 202.13 | 53.52 | 2.16 | 1.26 | -107 | 1.1 | 16.32 |
Basketball Cappermetrics by Period.
Period | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Game | 966 | 900 | 14.63 | 51.77 | 40.65 | 52.76 | 0.73 | 0.33 | -106 | 1.08 | 10.31 |
1st Half | 682 | 569 | 59.17 | 54.52 | 158.68 | 54.60 | 4.23 | 1.58 | -110 | 1.12 | 6.84 |
Overall | 1648 | 1469 | 73.8 | 52.87 | 202.13 | 53.52 | 2.16 | 1.26 | -107 | 1.1 | 16.32 |
Create Custom Search Filter for Graph and Pick History
