25.54All Time
25.541 Year
9.4490 Day
9.3730 Day
-1.267 Day
0.0024 Hour
Completed Picks. 70.18% followable.
Sport | #P | ROI | U | eU | W% | Z | R2 |
---|
Sport | #P | ROI | U | eU | W% | Z | R2 |
---|---|---|---|---|---|---|---|
Soccer | 5 | 33.40 | 0.77 | 5.01 | 60.00 | 0.73 | 0.82 |
Baseball | 144 | 7.03 | 11.05 | 30.37 | 52.14 | 0.63 | 0.36 |
Football | 81 | 5.75 | 6.79 | 13.97 | 59.49 | 0.56 | 0.04 |
Tennis | 68 | 0.52 | 9.28 | 1.05 | 64.62 | 0.10 | 0.37 |
Basketball | 33 | -1.43 | -0.77 | -1.42 | 54.55 | -0.09 | 0.15 |
Fighting | 2 | -32.47 | -1.58 | -1.95 | 50.00 | -0.68 | 1.00 |
Overall | 333 | 1.20 | 25.54 | 11.96 | 56.79 | 0.27 | 0.41 |
Data on this page may be delayed by up to six hours. Only showing sports with at least 20 picks. Click a sport or "Overall" in the table above for complete, real-time data. You can also download a CSV of all picks.
Upcoming Picks.
No picks to show at this time.
In-Progress Picks.
No picks to show at this time.