189.64All Time
-74.271 Year
160.9990 Day
260.7330 Day
0.807 Day
25.0024 Hour
Football Cappermetrics by League.
League | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
NCAA | 202 | 145 | 42.49 | 58.21 | 16.78 | 53.23 | 1.61 | 0.37 | -151 | 7.6 | 5.88 |
NFL | 309 | 214 | 132.13 | 59.08 | 50.42 | 54.07 | 3.21 | 0.92 | -153 | 7.86 | 7.07 |
Overall | 511 | 359 | 174.62 | 58.74 | 67.41 | 53.74 | 2.58 | 0.95 | -152 | 7.77 | 6.85 |
Football Cappermetrics by Pick Type.
Pick Type | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Moneyline | 237 | 128 | 50.34 | 64.93 | 13.82 | 53.04 | 1.26 | 0.36 | -214 | 10.93 | 3.65 |
Point Spread | 162 | 137 | 72.22 | 54.18 | 39.52 | 54.69 | 4.41 | 0.80 | -108 | 5.48 | 3.25 |
Total | 112 | 94 | 52.06 | 54.37 | 28.39 | 54.79 | 4.59 | 0.69 | -108 | 5.5 | 2.22 |
Overall | 511 | 359 | 174.62 | 58.74 | 67.41 | 53.74 | 2.58 | 0.95 | -152 | 7.77 | 6.85 |
Football Cappermetrics by Pick Size.
Pick Size | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
1.01 - 2 | 0 | 2 | -4 | 0.00 | -6 | 0.00 | -100.00 | -0.77 | +337 | 2 | 1.00 |
2.01 - 3 | 1 | 1 | 0.63 | 50.00 | 0.69 | 58.40 | 11.48 | 0.14 | +154 | 2.74 | 1.00 |
3.01 - 4 | 2 | 0 | 8 | 100.00 | 5.71 | 102.27 | 95.24 | 1.38 | -105 | 4.2 | 1.00 |
4.01 - 5 | 508 | 356 | 169.99 | 58.80 | 65.34 | 53.70 | 2.52 | 0.92 | -153 | 7.8 | 6.80 |
Overall | 511 | 359 | 174.62 | 58.74 | 67.41 | 53.74 | 2.58 | 0.95 | -152 | 7.77 | 6.85 |
Football Cappermetrics by Period.
Period | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Game | 395 | 273 | 196.16 | 59.13 | 77.26 | 54.40 | 3.86 | 1.23 | -150 | 7.62 | 5.26 |
1st Half | 96 | 66 | -9.16 | 59.26 | -3.22 | 52.04 | -0.66 | -0.11 | -166 | 8.54 | 2.89 |
2nd Half | 18 | 14 | 15.7 | 56.25 | 6.44 | 55.90 | 6.71 | 0.46 | -141 | 7.31 | 3.56 |
1st Quarter | 2 | 6 | -28.08 | 25.00 | -12.05 | 26.08 | -50.21 | -1.66 | -125 | 6.99 | 1.33 |
Overall | 511 | 359 | 174.62 | 58.74 | 67.41 | 53.74 | 2.58 | 0.95 | -152 | 7.77 | 6.85 |
Create Custom Search Filter for Graph and Pick History
