171.64All Time
-156.221 Year
126.8490 Day
222.5530 Day
-16.157 Day
-10.7024 Hour
Football Cappermetrics by League.
League | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
NCAA | 202 | 145 | 42.49 | 58.21 | 16.78 | 53.23 | 1.61 | 0.37 | -151 | 7.6 | 5.88 |
NFL | 310 | 216 | 124.83 | 58.94 | 47.7 | 53.97 | 3.02 | 0.87 | -153 | 7.85 | 7.01 |
Overall | 512 | 361 | 167.32 | 58.65 | 64.64 | 53.68 | 2.47 | 0.91 | -152 | 7.76 | 6.82 |
Football Cappermetrics by Pick Type.
Pick Type | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Moneyline | 237 | 129 | 43.49 | 64.75 | 11.95 | 52.95 | 1.09 | 0.31 | -214 | 10.92 | 3.62 |
Point Spread | 162 | 138 | 66.77 | 54.00 | 36.54 | 54.51 | 4.06 | 0.73 | -108 | 5.48 | 3.23 |
Total | 113 | 94 | 57.06 | 54.59 | 31.12 | 55.01 | 5.01 | 0.76 | -108 | 5.5 | 2.20 |
Overall | 512 | 361 | 167.32 | 58.65 | 64.64 | 53.68 | 2.47 | 0.91 | -152 | 7.76 | 6.82 |
Football Cappermetrics by Pick Size.
Pick Size | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
1.01 - 2 | 0 | 2 | -4 | 0.00 | -6 | 0.00 | -100.00 | -0.77 | +337 | 2 | 1.00 |
2.01 - 3 | 1 | 1 | 0.63 | 50.00 | 0.69 | 58.40 | 11.48 | 0.14 | +154 | 2.74 | 1.00 |
3.01 - 4 | 2 | 0 | 8 | 100.00 | 5.71 | 102.27 | 95.24 | 1.38 | -105 | 4.2 | 1.00 |
4.01 - 5 | 509 | 358 | 162.69 | 58.71 | 62.59 | 53.64 | 2.41 | 0.88 | -153 | 7.8 | 6.77 |
Overall | 512 | 361 | 167.32 | 58.65 | 64.64 | 53.68 | 2.47 | 0.91 | -152 | 7.76 | 6.82 |
Football Cappermetrics by Period.
Period | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Game | 396 | 275 | 188.86 | 59.02 | 74.46 | 54.32 | 3.70 | 1.18 | -150 | 7.61 | 5.24 |
1st Half | 96 | 66 | -9.16 | 59.26 | -3.22 | 52.04 | -0.66 | -0.11 | -166 | 8.54 | 2.89 |
2nd Half | 18 | 14 | 15.7 | 56.25 | 6.44 | 55.90 | 6.71 | 0.46 | -141 | 7.31 | 3.56 |
1st Quarter | 2 | 6 | -28.08 | 25.00 | -12.05 | 26.08 | -50.21 | -1.66 | -125 | 6.99 | 1.33 |
Overall | 512 | 361 | 167.32 | 58.65 | 64.64 | 53.68 | 2.47 | 0.91 | -152 | 7.76 | 6.82 |
Create Custom Search Filter for Graph and Pick History
