248.76All Time
390.831 Year
-57.4490 Day
-24.7630 Day
41.657 Day
0.0024 Hour
NCAA Football Cappermetrics by Pick Type.
Pick Type | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Moneyline | 125 | 71 | 30.11 | 63.78 | 9.06 | 53.19 | 1.54 | 0.30 | -197 | 9.97 | 2.55 |
Point Spread | 91 | 91 | -34.55 | 50.00 | -19.08 | 50.55 | -3.50 | -0.49 | -108 | 5.43 | 2.39 |
Total | 70 | 62 | 16.4 | 53.03 | 9.17 | 53.60 | 2.31 | 0.28 | -107 | 5.37 | 2.00 |
Overall | 286 | 224 | 11.95 | 56.08 | 5.01 | 52.55 | 0.33 | 0.09 | -142 | 7.16 | 4.95 |
NCAA Football Cappermetrics by Pick Size.
Pick Size | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
1.01 - 2 | 0 | 1 | -2 | 0.00 | -3 | 0.00 | -100.00 | -0.74 | +181 | 2 | 1.00 |
3.01 - 4 | 4 | 4 | 1.41 | 50.00 | 1.11 | 54.81 | 4.63 | 0.12 | +120 | 3.82 | 1.00 |
4.01 - 5 | 282 | 219 | 12.54 | 56.29 | 5.21 | 52.57 | 0.35 | 0.09 | -143 | 7.22 | 4.86 |
Overall | 286 | 224 | 11.95 | 56.08 | 5.01 | 52.55 | 0.33 | 0.09 | -142 | 7.16 | 4.95 |
NCAA Football Cappermetrics by Period.
Period | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Game | 231 | 189 | -1.48 | 55.00 | -0.64 | 52.36 | -0.05 | -0.01 | -137 | 6.93 | 4.08 |
1st Half | 40 | 29 | -27.67 | 57.97 | -9.65 | 49.94 | -4.66 | -0.51 | -171 | 8.61 | 2.16 |
2nd Half | 12 | 5 | 32.85 | 70.59 | 13.61 | 66.36 | 26.69 | 1.32 | -144 | 7.24 | 2.13 |
1st Quarter | 3 | 1 | 8.25 | 75.00 | 4.24 | 70.90 | 35.34 | 0.76 | -117 | 5.84 | 1.33 |
Overall | 286 | 224 | 11.95 | 56.08 | 5.01 | 52.55 | 0.33 | 0.09 | -142 | 7.16 | 4.95 |
Create Custom Search Filter for Graph and Pick History
