248.76All Time
390.831 Year
-57.4490 Day
-24.7630 Day
41.657 Day
0.0024 Hour
NFL Football Cappermetrics by Pick Type.
Pick Type | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Moneyline | 215 | 122 | 81.75 | 63.80 | 24.75 | 53.67 | 2.45 | 0.63 | -192 | 9.91 | 3.47 |
Point Spread | 171 | 130 | 159.62 | 56.81 | 87.19 | 57.44 | 9.66 | 1.75 | -107 | 5.49 | 3.04 |
Total | 104 | 86 | 60.76 | 54.74 | 33.09 | 55.42 | 5.80 | 0.84 | -107 | 5.51 | 1.98 |
Overall | 490 | 338 | 302.13 | 59.18 | 124.26 | 55.00 | 5.00 | 1.73 | -142 | 7.29 | 6.23 |
NFL Football Cappermetrics by Pick Size.
Pick Size | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
1.01 - 2 | 0 | 1 | -2 | 0.00 | -3 | 0.00 | -100.00 | -0.45 | +492 | 2 | 1.00 |
2.01 - 3 | 1 | 1 | 0.63 | 50.00 | 0.69 | 58.40 | 11.48 | 0.14 | +154 | 2.74 | 1.00 |
3.01 - 4 | 1 | 2 | -1.26 | 33.33 | -1.1 | 45.97 | -12.25 | -0.18 | +148 | 3.42 | 1.50 |
4.01 - 5 | 488 | 334 | 304.76 | 59.37 | 124.79 | 55.03 | 5.06 | 1.75 | -143 | 7.33 | 6.18 |
Overall | 490 | 338 | 302.13 | 59.18 | 124.26 | 55.00 | 5.00 | 1.73 | -142 | 7.29 | 6.23 |
NFL Football Cappermetrics by Period.
Period | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Game | 390 | 260 | 317.25 | 60.00 | 133.71 | 55.98 | 6.86 | 2.08 | -139 | 7.12 | 4.89 |
1st Half | 89 | 61 | 25.92 | 59.33 | 9.61 | 53.50 | 2.14 | 0.33 | -155 | 8.09 | 3.00 |
2nd Half | 8 | 10 | -13.15 | 44.44 | -5.54 | 47.01 | -10.25 | -0.51 | -133 | 7.13 | 4.50 |
1st Quarter | 3 | 7 | -27.88 | 30.00 | -11.71 | 31.94 | -39.03 | -1.45 | -128 | 7.14 | 1.43 |
Overall | 490 | 338 | 302.13 | 59.18 | 124.26 | 55.00 | 5.00 | 1.73 | -142 | 7.29 | 6.23 |
Create Custom Search Filter for Graph and Pick History
