171.64All Time
-156.221 Year
126.8490 Day
222.5530 Day
-11.107 Day
-10.7024 Hour
NFL Football Cappermetrics by Pick Type.
Pick Type | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Moneyline | 148 | 79 | 50.24 | 65.20 | 13.82 | 53.45 | 2.03 | 0.45 | -212 | 10.9 | 3.78 |
Point Spread | 99 | 80 | 65.68 | 55.31 | 35.72 | 55.87 | 6.65 | 0.93 | -107 | 5.52 | 3.31 |
Total | 63 | 57 | 8.91 | 52.50 | 4.77 | 53.08 | 1.33 | 0.15 | -108 | 5.6 | 2.11 |
Overall | 310 | 216 | 124.83 | 58.94 | 47.64 | 53.96 | 3.02 | 0.87 | -153 | 7.86 | 7.01 |
NFL Football Cappermetrics by Pick Size.
Pick Size | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
1.01 - 2 | 0 | 1 | -2 | 0.00 | -3 | 0.00 | -100.00 | -0.45 | +492 | 2 | 1.00 |
2.01 - 3 | 1 | 1 | 0.63 | 50.00 | 0.69 | 58.40 | 11.48 | 0.14 | +154 | 2.74 | 1.00 |
4.01 - 5 | 309 | 214 | 126.2 | 59.08 | 47.97 | 53.99 | 3.06 | 0.88 | -154 | 7.89 | 6.97 |
Overall | 310 | 216 | 124.83 | 58.94 | 47.64 | 53.96 | 3.02 | 0.87 | -153 | 7.86 | 7.01 |
NFL Football Cappermetrics by Period.
Period | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Game | 233 | 159 | 123.53 | 59.44 | 47.64 | 54.51 | 4.05 | 1.00 | -152 | 7.78 | 5.23 |
1st Half | 68 | 43 | 34.78 | 61.26 | 12.59 | 54.36 | 3.78 | 0.51 | -160 | 8.28 | 2.92 |
2nd Half | 8 | 9 | -7.15 | 47.06 | -2.98 | 49.32 | -5.85 | -0.29 | -134 | 7.19 | 5.67 |
1st Quarter | 1 | 5 | -26.33 | 16.67 | -10.86 | 20.77 | -60.35 | -1.76 | -125 | 7.27 | 1.50 |
Overall | 310 | 216 | 124.83 | 58.94 | 47.64 | 53.96 | 3.02 | 0.87 | -153 | 7.86 | 7.01 |
Create Custom Search Filter for Graph and Pick History
