124.86All Time
-130.931 Year
202.9990 Day
-104.7330 Day
0.327 Day
-5.5824 Hour
NFL Football Cappermetrics by Pick Type.
Pick Type | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Moneyline | 150 | 84 | 21.51 | 64.10 | 5.97 | 52.83 | 0.85 | 0.19 | -210 | 10.81 | 3.77 |
Point Spread | 101 | 83 | 59.48 | 54.89 | 32.38 | 55.46 | 5.87 | 0.83 | -107 | 5.51 | 3.35 |
Total | 63 | 57 | 8.91 | 52.50 | 4.77 | 53.08 | 1.33 | 0.15 | -108 | 5.6 | 2.11 |
Overall | 314 | 224 | 89.9 | 58.36 | 34.42 | 53.50 | 2.13 | 0.62 | -152 | 7.83 | 6.99 |
NFL Football Cappermetrics by Pick Size.
Pick Size | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
1.01 - 2 | 0 | 1 | -2 | 0.00 | -3 | 0.00 | -100.00 | -0.45 | +492 | 2 | 1.00 |
2.01 - 3 | 1 | 1 | 0.63 | 50.00 | 0.69 | 58.40 | 11.48 | 0.14 | +154 | 2.74 | 1.00 |
4.01 - 5 | 313 | 222 | 91.26 | 58.50 | 34.82 | 53.52 | 2.17 | 0.63 | -153 | 7.86 | 6.95 |
Overall | 314 | 224 | 89.9 | 58.36 | 34.42 | 53.50 | 2.13 | 0.62 | -152 | 7.83 | 6.99 |
NFL Football Cappermetrics by Period.
Period | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Game | 235 | 162 | 111.95 | 59.19 | 43.24 | 54.29 | 3.63 | 0.90 | -152 | 7.77 | 5.16 |
1st Half | 70 | 46 | 23.23 | 60.34 | 8.48 | 53.66 | 2.44 | 0.34 | -159 | 8.22 | 2.90 |
2nd Half | 8 | 9 | -7.15 | 47.06 | -2.98 | 49.32 | -5.85 | -0.29 | -134 | 7.19 | 5.67 |
1st Quarter | 1 | 7 | -38.13 | 12.50 | -16.51 | 16.35 | -68.79 | -2.25 | -121 | 6.93 | 1.60 |
Overall | 314 | 224 | 89.9 | 58.36 | 34.42 | 53.50 | 2.13 | 0.62 | -152 | 7.83 | 6.99 |
Create Custom Search Filter for Graph and Pick History
