189.64All Time
-74.271 Year
160.9990 Day
260.7330 Day
0.807 Day
25.0024 Hour
All Sports | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Baseball | 411 | 347 | -43.29 | 54.22 | -19.89 | 51.93 | -0.87 | -0.27 | -125 | 6.53 | 5.41 |
Basketball | 911 | 753 | 61.95 | 54.75 | 29.01 | 52.69 | 0.58 | 0.27 | -126 | 6.4 | 7.89 |
Fighting | 18 | 12 | 12.96 | 60.00 | 5.06 | 55.33 | 5.62 | 0.38 | -148 | 7.69 | 1.50 |
Football | 511 | 359 | 174.62 | 58.74 | 67.54 | 53.74 | 2.59 | 0.95 | -152 | 7.76 | 6.85 |
Hockey | 8 | 6 | -0.31 | 57.14 | -0.15 | 52.19 | -0.36 | -0.01 | -109 | 6.09 | 1.27 |
Soccer | 14 | 15 | -16.28 | 48.28 | -8.04 | 47.54 | -9.24 | -0.54 | -112 | 6.07 | 2.07 |
Overall | 1873 | 1492 | 189.64 | 55.66 | 82.14 | 52.81 | 0.81 | 0.55 | -133 | 6.93 | 9.81 |
Overall Cappermetrics by Pick Type.
Pick Type | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Moneyline | 758 | 489 | 155.48 | 60.79 | 52.23 | 53.11 | 1.40 | 0.65 | -172 | 8.93 | 3.98 |
Point Spread | 526 | 485 | -91.49 | 52.03 | -46.77 | 51.58 | -1.54 | -0.53 | -113 | 5.87 | 3.73 |
Total | 589 | 518 | 125.66 | 53.21 | 66.9 | 53.44 | 2.01 | 0.71 | -109 | 5.63 | 3.61 |
Overall | 1873 | 1492 | 189.64 | 55.66 | 82.14 | 52.81 | 0.81 | 0.55 | -133 | 6.93 | 9.81 |
Overall Cappermetrics by Pick Size.
Pick Size | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
0.01 - 1 | 1 | 1 | 1.09 | 50.00 | 3.27 | 80.93 | 54.50 | 0.44 | +311 | 1 | 1.00 |
1.01 - 2 | 1 | 3 | -3.34 | 25.00 | -5.01 | 30.51 | -41.75 | -0.53 | +246 | 2 | 1.00 |
2.01 - 3 | 3 | 5 | -0.95 | 37.50 | -1.01 | 50.18 | -4.21 | -0.09 | +184 | 2.82 | 1.00 |
3.01 - 4 | 17 | 16 | 16.66 | 51.52 | 12.8 | 59.15 | 12.93 | 0.69 | +121 | 3.91 | 1.22 |
4.01 - 5 | 1851 | 1467 | 176.18 | 55.79 | 75.77 | 52.78 | 0.76 | 0.52 | -134 | 6.98 | 9.67 |
Overall | 1873 | 1492 | 189.64 | 55.66 | 82.14 | 52.81 | 0.81 | 0.55 | -133 | 6.93 | 9.81 |
Overall Cappermetrics by Period.
Period | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Game | 1653 | 1331 | 169.03 | 55.40 | 74.65 | 52.82 | 0.83 | 0.53 | -131 | 6.79 | 8.70 |
1st Half | 196 | 140 | 20.99 | 58.33 | 7.79 | 52.79 | 0.77 | 0.18 | -153 | 8.09 | 2.43 |
2nd Half | 22 | 14 | 35.7 | 61.11 | 15.08 | 59.70 | 13.96 | 0.99 | -137 | 7.1 | 3.00 |
1st Quarter | 2 | 7 | -36.08 | 22.22 | -15.24 | 22.82 | -56.44 | -2.00 | -129 | 7.1 | 1.29 |
Overall | 1873 | 1492 | 189.64 | 55.66 | 82.14 | 52.81 | 0.81 | 0.55 | -133 | 6.93 | 9.81 |
Create Custom Search Filter for Graph and Pick History
