-46.67All Time
-12.541 Year
11.5890 Day
12.2330 Day
0.007 Day
0.0024 Hour
Completed Picks. 94.99% followable.
Sport | #P | ROI | U | eU | W% | Z | R2 |
---|
Sport | #P | ROI | U | eU | W% | Z | R2 |
---|---|---|---|---|---|---|---|
Tennis | 831 | -0.09 | -0.64 | -2.21 | 46.04 | -0.02 | 0.11 |
Soccer | 4,553 | -0.74 | -31.71 | -101.03 | 43.89 | -0.43 | 0.36 |
Basketball | 194 | -1.36 | -2.21 | -7.92 | 45.60 | -0.18 | 0.18 |
Hockey | 181 | -5.43 | -9.8 | -29.48 | 51.11 | -0.79 | 0.28 |
Baseball | 3 | -100.00 | -2.31 | -9 | 0.00 | -1.50 | 0.99 |
Overall | 5,762 | -0.87 | -46.67 | -150.6 | 44.49 | -0.59 | 0.50 |
Data on this page may be delayed by up to six hours. Only showing sports with at least 20 picks. Click a sport or "Overall" in the table above for complete, real-time data. You can also download a CSV of all picks.
Upcoming Picks.
No picks to show at this time.
In-Progress Picks.
No picks to show at this time.