9.20All Time
-2.481 Year
-1.2690 Day
0.0030 Day
0.007 Day
0.0024 Hour
Hockey Cappermetrics by League.
League | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
NHL | 0 | 2 | -2 | 0.00 | -6 | 0.00 | -100.00 | -1.46 | -107 | 1 | 1.00 |
NHL OT Included | 13 | 8 | 16.41 | 61.90 | 17.68 | 67.08 | 28.06 | 1.25 | -159 | 2.79 | 1.62 |
Overall | 13 | 10 | 14.41 | 56.52 | 16.44 | 64.86 | 23.83 | 1.09 | -155 | 2.63 | 1.53 |
Hockey Cappermetrics by Pick Type.
Pick Type | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Moneyline | 5 | 8 | -0.16 | 38.46 | -0.3 | 51.98 | -0.77 | -0.03 | -138 | 1.62 | 1.44 |
Point Spread | 8 | 2 | 14.58 | 80.00 | 11.1 | 71.76 | 36.99 | 1.26 | -177 | 3.94 | 1.25 |
Overall | 13 | 10 | 14.41 | 56.52 | 16.44 | 64.86 | 23.83 | 1.09 | -155 | 2.63 | 1.53 |
Hockey Cappermetrics by Pick Size.
Pick Size | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
0.01 - 1 | 2 | 7 | -4.9 | 22.22 | -16.33 | 20.70 | -60.48 | -2.02 | -148 | 0.9 | 1.50 |
1.01 - 2 | 7 | 3 | 3.69 | 70.00 | 5.27 | 61.58 | 17.55 | 0.64 | -142 | 2.1 | 1.25 |
2.01 - 3 | 1 | 0 | 2.03 | 100.00 | 1.22 | 73.68 | 40.65 | 0.64 | -246 | 5 | 1.00 |
3.01 - 4 | 1 | 0 | 3.7 | 100.00 | 2.22 | 91.19 | 74.07 | 0.86 | -135 | 5 | 1.00 |
4.01 - 5 | 2 | 0 | 9.89 | 100.00 | 2.77 | 76.60 | 46.22 | 0.96 | -216 | 10.7 | 2.00 |
Overall | 13 | 10 | 14.41 | 56.52 | 16.44 | 64.86 | 23.83 | 1.09 | -155 | 2.63 | 1.53 |
Hockey Cappermetrics by Period.
Period | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Game | 13 | 10 | 14.41 | 56.52 | 16.44 | 64.86 | 23.83 | 1.09 | -155 | 2.63 | 1.53 |
Overall | 13 | 10 | 14.41 | 56.52 | 16.44 | 64.86 | 23.83 | 1.09 | -155 | 2.63 | 1.53 |
Create Custom Search Filter for Graph and Pick History
