9.20All Time
-2.481 Year
-1.2690 Day
0.0030 Day
0.007 Day
0.0024 Hour
Soccer Cappermetrics by League.
League | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
England | 1 | 0 | 1.94 | 100.00 | 2.91 | 103.24 | 97.09 | 0.99 | -103 | 2 | 1.00 |
UEFA | 1 | 2 | 3 | 33.33 | 0.63 | 56.05 | 6.99 | 0.21 | -319 | 14.3 | 3.00 |
Overall | 2 | 2 | 4.94 | 50.00 | 1.32 | 58.15 | 11.01 | 0.34 | -265 | 11.23 | 2.00 |
Soccer Cappermetrics by Pick Type.
Pick Type | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Moneyline | 1 | 2 | 3 | 33.33 | 0.63 | 56.05 | 6.99 | 0.21 | -319 | 14.3 | 3.00 |
Point Spread | 1 | 0 | 1.94 | 100.00 | 2.91 | 103.24 | 97.09 | 0.99 | -103 | 2 | 1.00 |
Overall | 2 | 2 | 4.94 | 50.00 | 1.32 | 58.15 | 11.01 | 0.34 | -265 | 11.23 | 2.00 |
Soccer Cappermetrics by Pick Size.
Pick Size | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
0.01 - 1 | 0 | 2 | -2 | 0.00 | -6 | 0.00 | -100.00 | -1.24 | +131 | 1 | 2.00 |
1.01 - 2 | 1 | 0 | 1.94 | 100.00 | 2.91 | 103.24 | 97.09 | 0.99 | -103 | 2 | 1.00 |
4.01 - 5 | 1 | 0 | 5 | 100.00 | 0.37 | 58.79 | 12.22 | 0.35 | -818 | 40.9 | 1.00 |
Overall | 2 | 2 | 4.94 | 50.00 | 1.32 | 58.15 | 11.01 | 0.34 | -265 | 11.23 | 2.00 |
Soccer Cappermetrics by Period.
Period | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Game | 2 | 2 | 4.94 | 50.00 | 1.32 | 58.15 | 11.01 | 0.34 | -265 | 11.23 | 2.00 |
Overall | 2 | 2 | 4.94 | 50.00 | 1.32 | 58.15 | 11.01 | 0.34 | -265 | 11.23 | 2.00 |
Create Custom Search Filter for Graph and Pick History

Soccer: 2 - 2, +4.94 units
Time | Pick | Units Risked | Units Won |
---|---|---|---|
12/17/19 2:45PM | [33364] Aston Villa -2 -103 | 2 | 1.94 |
12/11/19 3:00PM | [11002] Bayer Leverkusen -103 | 1 | -1 |
12/11/19 3:00PM | [11014] Paris Saint Germain -818 | 40.9 | 5 |
12/11/19 12:55PM | [11005] Shakhtar Donetsk +164 | 1 | -1 |