14.67All Time
0.001 Year
0.0090 Day
0.0030 Day
0.007 Day
0.0024 Hour
NCAA Basketball Cappermetrics by Pick Type.
Pick Type | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Moneyline | 8 | 5 | 3.6 | 61.54 | 2.44 | 55.66 | 6.25 | 0.26 | -143 | 4.43 | 1.30 |
Point Spread | 11 | 10 | 6.21 | 52.38 | 7.56 | 58.67 | 12.00 | 0.53 | -107 | 2.46 | 1.31 |
Total | 14 | 6 | 29.37 | 70.00 | 29.95 | 78.53 | 49.91 | 2.10 | -107 | 2.94 | 2.00 |
Team Total | 2 | 0 | 2.25 | 100.00 | 5.45 | 100.00 | 90.91 | 1.34 | -110 | 1.24 | 1.00 |
Overall | 35 | 21 | 41.43 | 62.50 | 40.79 | 65.10 | 24.28 | 1.79 | -115 | 3.05 | 1.75 |
NCAA Basketball Cappermetrics by Pick Size.
Pick Size | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
0.01 - 1 | 8 | 8 | 0.95 | 50.00 | 2.56 | 55.18 | 5.34 | 0.23 | +115 | 1.11 | 1.07 |
1.01 - 2 | 7 | 5 | 1.76 | 58.33 | 2.73 | 56.35 | 7.57 | 0.29 | -118 | 1.94 | 0.92 |
2.01 - 3 | 7 | 4 | 8.67 | 63.64 | 6.44 | 62.61 | 19.52 | 0.78 | -146 | 4.04 | 1.83 |
3.01 - 4 | 10 | 3 | 26.05 | 76.92 | 19.58 | 78.69 | 50.21 | 1.89 | -109 | 3.99 | 3.25 |
4.01 - 5 | 3 | 1 | 4 | 75.00 | 1.44 | 58.69 | 12.03 | 0.31 | -166 | 8.31 | 1.33 |
Overall | 35 | 21 | 41.43 | 62.50 | 40.79 | 65.10 | 24.28 | 1.79 | -115 | 3.05 | 1.75 |
NCAA Basketball Cappermetrics by Period.
Period | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Game | 35 | 21 | 41.43 | 62.50 | 40.79 | 65.10 | 24.28 | 1.79 | -115 | 3.05 | 1.75 |
Overall | 35 | 21 | 41.43 | 62.50 | 40.79 | 65.10 | 24.28 | 1.79 | -115 | 3.05 | 1.75 |
Create Custom Search Filter for Graph and Pick History
