-16.40All Time
0.001 Year
0.0090 Day
0.0030 Day
0.007 Day
0.0024 Hour
Basketball Cappermetrics by League.
League | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Argentina | 0 | 2 | -6 | 0.00 | -6 | 0.00 | -100.00 | -1.48 | -110 | 3 | 1.00 |
Brazil | 1 | 1 | -0.27 | 50.00 | -0.27 | 50.00 | -4.55 | -0.07 | -110 | 3 | 2.00 |
China | 1 | 0 | 2.73 | 100.00 | 2.73 | 100.00 | 90.91 | 0.95 | -110 | 3 | 1.00 |
College Women | 0 | 1 | -3 | 0.00 | -3 | 0.00 | -100.00 | -1.01 | -102 | 3 | 1.00 |
Euroleague | 1 | 2 | -3.27 | 33.33 | -3.27 | 33.33 | -36.36 | -0.66 | -110 | 3 | 1.50 |
France | 1 | 1 | -0.27 | 50.00 | -0.27 | 50.00 | -4.55 | -0.07 | -110 | 3 | 2.00 |
Germany | 1 | 0 | 2.73 | 100.00 | 2.73 | 100.00 | 90.91 | 0.95 | -110 | 3 | 1.00 |
International Clubs | 2 | 3 | -3.55 | 40.00 | -3.55 | 40.00 | -23.64 | -0.55 | -110 | 3 | 2.50 |
NBA | 222 | 221 | -22.68 | 50.11 | -20.6 | 51.57 | -1.55 | -0.33 | -104 | 3.3 | 3.31 |
NCAA | 623 | 556 | 93.03 | 52.84 | 88.98 | 53.70 | 2.52 | 0.89 | -107 | 3.14 | 9.28 |
Philippines | 0 | 1 | -3 | 0.00 | -3 | 0.00 | -100.00 | -1.05 | -110 | 3 | 1.00 |
WNBA | 1 | 0 | 5 | 100.00 | 0.53 | 61.57 | 17.54 | 0.42 | -570 | 28.5 | 1.00 |
Overall | 853 | 788 | 61.44 | 51.98 | 57.69 | 53.00 | 1.17 | 0.49 | -106 | 3.2 | 8.92 |
Basketball Cappermetrics by Pick Type.
Pick Type | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Moneyline | 104 | 102 | -3.79 | 50.49 | -2.87 | 52.14 | -0.47 | -0.07 | -108 | 3.95 | 1.98 |
Point Spread | 468 | 437 | 26.64 | 51.71 | 25.7 | 52.88 | 0.95 | 0.30 | -106 | 3.11 | 6.07 |
Total | 256 | 232 | 21.58 | 52.46 | 21.37 | 53.15 | 1.46 | 0.33 | -107 | 3.03 | 3.81 |
Team Total | 25 | 17 | 17 | 59.52 | 15.75 | 58.93 | 12.50 | 0.86 | -111 | 3.24 | 1.24 |
Overall | 853 | 788 | 61.44 | 51.98 | 57.69 | 53.00 | 1.17 | 0.49 | -106 | 3.2 | 8.92 |
Basketball Cappermetrics by Pick Size.
Pick Size | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
0.01 - 1 | 2 | 0 | 1.38 | 100.00 | 1.38 | 64.45 | 23.03 | 0.68 | -438 | 3 | 2.00 |
1.01 - 2 | 10 | 4 | 5.57 | 71.43 | 6 | 59.87 | 14.29 | 0.68 | -168 | 2.79 | 2.00 |
2.01 - 3 | 817 | 768 | 51.83 | 51.55 | 50.9 | 52.94 | 1.07 | 0.44 | -104 | 3.05 | 8.85 |
3.01 - 4 | 4 | 1 | 9.47 | 80.00 | 7.24 | 77.67 | 48.26 | 1.15 | -114 | 3.92 | 1.25 |
4.01 - 5 | 20 | 15 | -6.82 | 57.14 | -2.12 | 51.32 | -2.02 | -0.17 | -194 | 9.63 | 1.30 |
Overall | 853 | 788 | 61.44 | 51.98 | 57.69 | 53.00 | 1.17 | 0.49 | -106 | 3.2 | 8.92 |
Basketball Cappermetrics by Period.
Period | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Game | 808 | 737 | 89.61 | 52.30 | 83.91 | 53.33 | 1.81 | 0.73 | -106 | 3.2 | 8.68 |
1st Half | 38 | 38 | -10.16 | 50.00 | -9.9 | 50.11 | -4.34 | -0.40 | -110 | 3.08 | 1.41 |
2nd Half | 4 | 5 | -1.95 | 44.44 | -1.95 | 48.61 | -7.21 | -0.21 | +102 | 3 | 1.50 |
1st Quarter | 3 | 8 | -16.06 | 27.27 | -16.06 | 26.90 | -48.65 | -1.71 | -113 | 3 | 1.83 |
Overall | 853 | 788 | 61.44 | 51.98 | 57.69 | 53.00 | 1.17 | 0.49 | -106 | 3.2 | 8.92 |
Create Custom Search Filter for Graph and Pick History
