212.13All Time
-51.361 Year
0.0090 Day
0.0030 Day
0.007 Day
0.0024 Hour
All Sports | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Baseball | 2 | 5 | -2.52 | 28.57 | -6.62 | 35.88 | -31.50 | -0.90 | -125 | 1.14 | 7.00 |
Basketball | 38 | 45 | 135.07 | 45.78 | 104.78 | 74.43 | 42.08 | 1.86 | +307 | 3.87 | 9.22 |
Hockey | 9 | 29 | -60.78 | 23.68 | -40.52 | 33.76 | -35.54 | -1.53 | +210 | 4.5 | 7.60 |
Soccer | 602 | 770 | 140 | 43.88 | 137.76 | 54.14 | 3.35 | 0.70 | +195 | 3.05 | 10.55 |
Tennis | 6 | 3 | 3.28 | 66.67 | 2.16 | 56.58 | 8.00 | 0.31 | -161 | 4.56 | 2.25 |
Volleyball | 3 | 5 | -2.92 | 37.50 | -2.33 | 47.29 | -9.73 | -0.19 | +262 | 3.75 | 8.00 |
Overall | 660 | 857 | 212.13 | 43.51 | 198.44 | 54.67 | 4.36 | 0.96 | +203 | 3.21 | 11.58 |
Overall Cappermetrics by Pick Type.
Pick Type | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Moneyline | 160 | 421 | 74.22 | 27.54 | 57.21 | 54.10 | 3.28 | 0.37 | +382 | 3.89 | 9.52 |
Point Spread | 328 | 290 | 108.46 | 53.07 | 110.66 | 55.51 | 5.97 | 1.37 | -107 | 2.94 | 5.57 |
Total | 172 | 146 | 29.45 | 54.09 | 35.72 | 54.34 | 3.74 | 0.61 | -111 | 2.47 | 4.48 |
Overall | 660 | 857 | 212.13 | 43.51 | 198.44 | 54.67 | 4.36 | 0.96 | +203 | 3.21 | 11.58 |
Overall Cappermetrics by Pick Size.
Pick Size | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
0.01 - 1 | 214 | 227 | 2.34 | 48.53 | 6.54 | 52.64 | 0.49 | 0.10 | +125 | 1.07 | 7.60 |
1.01 - 2 | 129 | 142 | 0.85 | 47.60 | 1.19 | 52.46 | 0.15 | 0.02 | +128 | 2.13 | 4.37 |
2.01 - 3 | 78 | 117 | -41.06 | 40.00 | -38.14 | 48.97 | -6.52 | -0.62 | +241 | 3.23 | 4.06 |
3.01 - 4 | 62 | 74 | 37.2 | 45.59 | 23.77 | 55.44 | 5.83 | 0.57 | +172 | 4.7 | 2.39 |
4.01 - 5 | 177 | 297 | 212.8 | 37.34 | 118.86 | 56.76 | 8.36 | 1.09 | +311 | 5.37 | 8.46 |
Overall | 660 | 857 | 212.13 | 43.51 | 198.44 | 54.67 | 4.36 | 0.96 | +203 | 3.21 | 11.58 |
Overall Cappermetrics by Period.
Period | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Game | 660 | 857 | 212.13 | 43.51 | 198.44 | 54.67 | 4.36 | 0.96 | +203 | 3.21 | 11.58 |
Overall | 660 | 857 | 212.13 | 43.51 | 198.44 | 54.67 | 4.36 | 0.96 | +203 | 3.21 | 11.58 |
Create Custom Search Filter for Graph and Pick History
