170.40All Time
170.401 Year
170.4090 Day
2.2730 Day
-15.927 Day
-2.7324 Hour
All Sports | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Baseball | 2 | 5 | -2.52 | 28.57 | -6.62 | 35.88 | -31.50 | -0.90 | -125 | 1.14 | 7.00 |
Basketball | 38 | 45 | 135.07 | 45.78 | 104.78 | 74.43 | 42.08 | 1.86 | +307 | 3.87 | 9.22 |
Hockey | 9 | 29 | -60.78 | 23.68 | -40.52 | 33.76 | -35.54 | -1.53 | +210 | 4.5 | 7.60 |
Soccer | 447 | 492 | 100.55 | 47.60 | 124.24 | 54.69 | 4.41 | 0.93 | +139 | 2.43 | 14.67 |
Tennis | 4 | 2 | 0.99 | 66.67 | 0.62 | 54.17 | 3.42 | 0.11 | -191 | 4.83 | 3.00 |
Volleyball | 3 | 5 | -2.92 | 37.50 | -2.33 | 47.29 | -9.73 | -0.19 | +262 | 3.75 | 8.00 |
Overall | 503 | 578 | 170.4 | 46.53 | 189.44 | 55.44 | 5.84 | 1.22 | +155 | 2.7 | 16.89 |
Overall Cappermetrics by Pick Type.
Pick Type | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Moneyline | 102 | 206 | 132.13 | 33.12 | 115.88 | 58.95 | 12.54 | 1.13 | +313 | 3.42 | 8.32 |
Point Spread | 250 | 235 | 44.89 | 51.55 | 54.26 | 54.34 | 3.73 | 0.73 | -106 | 2.48 | 8.82 |
Total | 151 | 137 | -6.63 | 52.43 | -8.68 | 51.86 | -1.00 | -0.15 | -111 | 2.29 | 5.54 |
Overall | 503 | 578 | 170.4 | 46.53 | 189.44 | 55.44 | 5.84 | 1.22 | +155 | 2.7 | 16.89 |
Overall Cappermetrics by Pick Size.
Pick Size | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
0.01 - 1 | 203 | 221 | -0.93 | 47.88 | -2.6 | 52.28 | -0.20 | -0.04 | +124 | 1.08 | 8.65 |
1.01 - 2 | 114 | 121 | -4.59 | 48.51 | -6.51 | 51.90 | -0.92 | -0.14 | +117 | 2.11 | 5.34 |
2.01 - 3 | 55 | 75 | -13.59 | 42.31 | -12.64 | 50.69 | -3.24 | -0.26 | +215 | 3.23 | 5.20 |
3.01 - 4 | 25 | 26 | 38.11 | 49.02 | 24.5 | 60.77 | 16.01 | 0.97 | +165 | 4.67 | 2.83 |
4.01 - 5 | 106 | 135 | 151.4 | 43.98 | 83.83 | 58.46 | 11.59 | 1.31 | +214 | 5.42 | 12.05 |
Overall | 503 | 578 | 170.4 | 46.53 | 189.44 | 55.44 | 5.84 | 1.22 | +155 | 2.7 | 16.89 |
Overall Cappermetrics by Period.
Period | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Game | 503 | 578 | 170.4 | 46.53 | 189.44 | 55.44 | 5.84 | 1.22 | +155 | 2.7 | 16.89 |
Overall | 503 | 578 | 170.4 | 46.53 | 189.44 | 55.44 | 5.84 | 1.22 | +155 | 2.7 | 16.89 |
Create Custom Search Filter for Graph and Pick History
