170.40All Time
170.401 Year
170.4090 Day
2.2730 Day
-15.927 Day
-2.7324 Hour
England Soccer Cappermetrics by Pick Type.
Pick Type | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Moneyline | 9 | 14 | -7.41 | 39.13 | -6.87 | 47.17 | -9.95 | -0.30 | +201 | 3.24 | 2.09 |
Point Spread | 34 | 33 | -8.64 | 50.75 | -10.72 | 49.59 | -5.33 | -0.39 | -107 | 2.42 | 2.68 |
Total | 15 | 15 | -6.68 | 50.00 | -8.02 | 47.72 | -8.91 | -0.45 | -109 | 2.5 | 1.76 |
Overall | 58 | 62 | -22.74 | 48.33 | -26.28 | 48.56 | -7.30 | -0.63 | +113 | 2.6 | 4.00 |
England Soccer Cappermetrics by Pick Size.
Pick Size | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
0.01 - 1 | 27 | 24 | 1.73 | 52.94 | 4.64 | 53.97 | 3.03 | 0.23 | -102 | 1.12 | 3.00 |
1.01 - 2 | 17 | 13 | 15.56 | 56.67 | 22.41 | 65.43 | 24.90 | 1.33 | +110 | 2.08 | 2.00 |
2.01 - 3 | 3 | 6 | -8.6 | 33.33 | -8.6 | 35.69 | -31.87 | -0.70 | +187 | 3 | 1.13 |
3.01 - 4 | 1 | 5 | -15.19 | 16.67 | -10.94 | 20.55 | -60.76 | -1.53 | -106 | 4.17 | 1.20 |
4.01 - 5 | 10 | 14 | -16.23 | 41.67 | -8.35 | 46.31 | -11.59 | -0.55 | +127 | 5.83 | 4.00 |
Overall | 58 | 62 | -22.74 | 48.33 | -26.28 | 48.56 | -7.30 | -0.63 | +113 | 2.6 | 4.00 |
England Soccer Cappermetrics by Period.
Period | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Game | 58 | 62 | -22.74 | 48.33 | -26.28 | 48.56 | -7.30 | -0.63 | +113 | 2.6 | 4.00 |
Overall | 58 | 62 | -22.74 | 48.33 | -26.28 | 48.56 | -7.30 | -0.63 | +113 | 2.6 | 4.00 |
Create Custom Search Filter for Graph and Pick History
