97.39All Time
97.391 Year
12.6390 Day
0.0030 Day
0.007 Day
0.0024 Hour
Basketball Cappermetrics by League.
League | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
NBA | 32 | 27 | 14.03 | 54.24 | 8.02 | 54.76 | 4.53 | 0.36 | -111 | 5.25 | 1.31 |
NCAA | 48 | 32 | 70.57 | 60.00 | 24.07 | 57.64 | 10.03 | 1.19 | -230 | 8.79 | 1.90 |
WNBA | 9 | 3 | 27.38 | 75.00 | 18.95 | 79.96 | 52.65 | 1.77 | -127 | 4.33 | 1.33 |
Overall | 89 | 62 | 111.98 | 58.94 | 47.62 | 57.89 | 10.51 | 1.54 | -175 | 7.05 | 2.07 |
Basketball Cappermetrics by Pick Type.
Pick Type | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Moneyline | 8 | 2 | 14.84 | 80.00 | 1.27 | 54.60 | 4.24 | 0.36 | -1164 | 34.99 | 1.43 |
Point Spread | 49 | 45 | 21.65 | 52.13 | 12.82 | 54.76 | 4.54 | 0.45 | -105 | 5.07 | 1.81 |
Total | 32 | 15 | 75.49 | 68.09 | 44.56 | 68.94 | 31.60 | 2.20 | -105 | 5.08 | 1.24 |
Overall | 89 | 62 | 111.98 | 58.94 | 47.62 | 57.89 | 10.51 | 1.54 | -175 | 7.05 | 2.07 |
Basketball Cappermetrics by Pick Size.
Pick Size | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
0.01 - 1 | 4 | 4 | -0.87 | 50.00 | -2.54 | 46.83 | -10.60 | -0.38 | -662 | 1.03 | 1.33 |
4.01 - 5 | 85 | 58 | 112.85 | 59.44 | 45.81 | 57.98 | 10.68 | 1.56 | -148 | 7.39 | 2.04 |
Overall | 89 | 62 | 111.98 | 58.94 | 47.62 | 57.89 | 10.51 | 1.54 | -175 | 7.05 | 2.07 |
Basketball Cappermetrics by Period.
Period | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Game | 89 | 62 | 111.98 | 58.94 | 47.62 | 57.89 | 10.51 | 1.54 | -175 | 7.05 | 2.07 |
Overall | 89 | 62 | 111.98 | 58.94 | 47.62 | 57.89 | 10.51 | 1.54 | -175 | 7.05 | 2.07 |
Create Custom Search Filter for Graph and Pick History
