-32.23All Time
0.001 Year
0.0090 Day
0.0030 Day
0.007 Day
0.0024 Hour
Basketball Cappermetrics by League.
League | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
NBA | 69 | 57 | 42.45 | 54.76 | 24.5 | 55.78 | 6.48 | 0.76 | -106 | 5.2 | 1.25 |
NBA Preseason | 0 | 2 | -10 | 0.00 | -6 | 0.00 | -100.00 | -1.48 | -110 | 5 | 1.00 |
NBA Summer League | 0 | 1 | -5 | 0.00 | -3 | 0.00 | -100.00 | -1.21 | -147 | 5 | 1.00 |
NCAA | 6 | 6 | -1.86 | 50.00 | -1.12 | 50.76 | -3.10 | -0.11 | -106 | 5 | 1.09 |
Overall | 75 | 66 | 25.59 | 53.19 | 14.73 | 54.21 | 3.48 | 0.43 | -106 | 5.21 | 1.26 |
Basketball Cappermetrics by Pick Type.
Pick Type | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Moneyline | 1 | 1 | -0.76 | 50.00 | -0.46 | 48.39 | -7.63 | -0.12 | -133 | 5 | 1.00 |
Point Spread | 52 | 49 | 2.08 | 51.49 | 1.19 | 52.59 | 0.39 | 0.04 | -106 | 5.25 | 1.19 |
Total | 22 | 16 | 24.27 | 57.89 | 14.19 | 58.90 | 12.45 | 0.80 | -106 | 5.13 | 1.06 |
Overall | 75 | 66 | 25.59 | 53.19 | 14.73 | 54.21 | 3.48 | 0.43 | -106 | 5.21 | 1.26 |
Basketball Cappermetrics by Pick Size.
Pick Size | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
3.01 - 4 | 0 | 1 | -5 | 0.00 | -3 | 0.00 | -100.00 | -1.21 | -147 | 5 | 1.00 |
4.01 - 5 | 75 | 65 | 30.59 | 53.57 | 17.6 | 54.58 | 4.19 | 0.52 | -106 | 5.21 | 1.26 |
Overall | 75 | 66 | 25.59 | 53.19 | 14.73 | 54.21 | 3.48 | 0.43 | -106 | 5.21 | 1.26 |
Basketball Cappermetrics by Period.
Period | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Game | 75 | 66 | 25.59 | 53.19 | 14.73 | 54.21 | 3.48 | 0.43 | -106 | 5.21 | 1.26 |
Overall | 75 | 66 | 25.59 | 53.19 | 14.73 | 54.21 | 3.48 | 0.43 | -106 | 5.21 | 1.26 |
Create Custom Search Filter for Graph and Pick History
