84.29All Time
0.001 Year
0.0090 Day
0.0030 Day
0.007 Day
0.0024 Hour
Basketball Cappermetrics by League.
League | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
NBA | 175 | 165 | -18.38 | 51.47 | -10.08 | 51.87 | -0.99 | -0.19 | -108 | 5.47 | 3.04 |
NBA Preseason | 1 | 1 | 3.55 | 50.00 | 3.55 | 83.34 | 59.09 | 0.73 | -110 | 3 | 1.00 |
NCAA | 311 | 262 | 157.35 | 54.28 | 87.05 | 55.04 | 5.06 | 1.26 | -107 | 5.42 | 7.74 |
WNBA | 3 | 2 | 6.73 | 60.00 | 5.17 | 70.46 | 34.50 | 0.74 | -106 | 3.9 | 2.50 |
Overall | 490 | 430 | 149.25 | 53.26 | 82.52 | 53.95 | 2.99 | 0.94 | -107 | 5.43 | 6.48 |
Basketball Cappermetrics by Pick Type.
Pick Type | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Moneyline | 5 | 10 | -37.8 | 33.33 | -18.47 | 30.88 | -41.04 | -1.73 | -118 | 6.14 | 1.07 |
Point Spread | 229 | 205 | 60.33 | 52.76 | 33.69 | 53.74 | 2.59 | 0.56 | -106 | 5.37 | 3.74 |
Total | 234 | 195 | 126.96 | 54.55 | 70.6 | 55.26 | 5.49 | 1.18 | -107 | 5.39 | 3.58 |
Team Total | 22 | 20 | -0.25 | 52.38 | -0.12 | 52.33 | -0.10 | -0.01 | -111 | 6.04 | 2.80 |
Overall | 490 | 430 | 149.25 | 53.26 | 82.52 | 53.95 | 2.99 | 0.94 | -107 | 5.43 | 6.48 |
Basketball Cappermetrics by Pick Size.
Pick Size | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
0.01 - 1 | 0 | 2 | -2 | 0.00 | -6 | 0.00 | -100.00 | -1.45 | -106 | 1 | 1.00 |
3.01 - 4 | 1 | 0 | 3.18 | 100.00 | 2.73 | 100.00 | 90.91 | 0.95 | -110 | 3.5 | 1.00 |
4.01 - 5 | 489 | 428 | 148.07 | 53.33 | 81.69 | 53.94 | 2.97 | 0.94 | -107 | 5.44 | 6.55 |
Overall | 490 | 430 | 149.25 | 53.26 | 82.52 | 53.95 | 2.99 | 0.94 | -107 | 5.43 | 6.48 |
Basketball Cappermetrics by Period.
Period | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Game | 490 | 430 | 149.25 | 53.26 | 82.52 | 53.95 | 2.99 | 0.94 | -107 | 5.43 | 6.48 |
Overall | 490 | 430 | 149.25 | 53.26 | 82.52 | 53.95 | 2.99 | 0.94 | -107 | 5.43 | 6.48 |
Create Custom Search Filter for Graph and Pick History
