106.06All Time
59.621 Year
7.2190 Day
7.2130 Day
-8.487 Day
5.0024 Hour
Baseball Cappermetrics by League.
League | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
MLB | 37 | 32 | 12.12 | 53.62 | 8.99 | 54.66 | 4.34 | 0.35 | -105 | 4.04 | 1.28 |
MLB - Pre Season | 12 | 6 | 18.57 | 66.67 | 10.67 | 62.73 | 19.75 | 0.86 | -102 | 5.22 | 1.20 |
Overall | 49 | 38 | 30.69 | 56.32 | 19.92 | 56.38 | 7.63 | 0.73 | -108 | 4.62 | 1.19 |
Baseball Cappermetrics by Pick Type.
Pick Type | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Moneyline | 36 | 31 | 11.41 | 53.73 | 7.37 | 54.30 | 3.67 | 0.31 | -107 | 4.64 | 1.12 |
Point Spread | 1 | 3 | -12.5 | 25.00 | -6.52 | 23.91 | -54.35 | -1.24 | -114 | 5.75 | 0.80 |
Total | 12 | 4 | 31.78 | 75.00 | 22.43 | 76.86 | 46.73 | 1.88 | -108 | 4.25 | 1.00 |
Overall | 49 | 38 | 30.69 | 56.32 | 19.92 | 56.38 | 7.63 | 0.73 | -108 | 4.62 | 1.19 |
Baseball Cappermetrics by Pick Size.
Pick Size | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
0.01 - 1 | 3 | 1 | 1.36 | 75.00 | 2.71 | 64.23 | 22.62 | 0.56 | -114 | 1.5 | 0.80 |
1.01 - 2 | 2 | 1 | 0.98 | 66.67 | 1.11 | 58.82 | 12.29 | 0.25 | -141 | 2.67 | 1.00 |
2.01 - 3 | 14 | 12 | 3.98 | 53.85 | 3.53 | 54.75 | 4.52 | 0.25 | -110 | 3.38 | 1.00 |
3.01 - 4 | 6 | 4 | 1.29 | 60.00 | 0.65 | 53.51 | 2.15 | 0.09 | -148 | 6 | 1.00 |
4.01 - 5 | 24 | 20 | 23.07 | 54.55 | 12.69 | 57.42 | 9.61 | 0.65 | +106 | 5.45 | 1.13 |
Overall | 49 | 38 | 30.69 | 56.32 | 19.92 | 56.38 | 7.63 | 0.73 | -108 | 4.62 | 1.19 |
Baseball Cappermetrics by Period.
Period | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Game | 49 | 38 | 30.69 | 56.32 | 19.92 | 56.38 | 7.63 | 0.73 | -108 | 4.62 | 1.19 |
Overall | 49 | 38 | 30.69 | 56.32 | 19.92 | 56.38 | 7.63 | 0.73 | -108 | 4.62 | 1.19 |
Create Custom Search Filter for Graph and Pick History
