111.06All Time
74.701 Year
12.2190 Day
5.2430 Day
17.787 Day
0.0024 Hour
Hockey Cappermetrics by League.
League | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
NHL | 15 | 6 | 32.37 | 71.43 | 18.81 | 68.03 | 29.86 | 1.49 | -124 | 5.16 | 1.17 |
NHL OT Included | 73 | 57 | 78.46 | 56.15 | 49.74 | 59.06 | 12.75 | 1.44 | -109 | 4.73 | 1.12 |
Overall | 88 | 63 | 110.84 | 58.28 | 67.53 | 60.19 | 14.91 | 1.86 | -111 | 4.92 | 1.09 |
Hockey Cappermetrics by Pick Type.
Pick Type | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Moneyline | 66 | 49 | 73.92 | 57.39 | 46.15 | 59.39 | 13.38 | 1.43 | -113 | 4.8 | 1.10 |
Point Spread | 7 | 4 | 15.87 | 63.64 | 9.03 | 66.72 | 27.36 | 0.91 | +102 | 5.27 | 0.92 |
Total | 15 | 10 | 21.05 | 60.00 | 11.87 | 60.67 | 15.83 | 0.86 | -111 | 5.32 | 0.89 |
Overall | 88 | 63 | 110.84 | 58.28 | 67.53 | 60.19 | 14.91 | 1.86 | -111 | 4.92 | 1.09 |
Hockey Cappermetrics by Pick Size.
Pick Size | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
0.01 - 1 | 3 | 1 | 1.89 | 75.00 | 4.4 | 71.60 | 36.68 | 0.83 | -130 | 1.29 | 1.00 |
1.01 - 2 | 3 | 3 | -3.37 | 50.00 | -3.04 | 43.55 | -16.86 | -0.55 | -178 | 3.33 | 1.00 |
2.01 - 3 | 14 | 8 | 10.37 | 63.64 | 7.61 | 58.42 | 11.53 | 0.65 | -149 | 4.09 | 1.05 |
3.01 - 4 | 13 | 11 | -9.8 | 54.17 | -5.43 | 48.43 | -7.54 | -0.46 | -145 | 5.42 | 0.96 |
4.01 - 5 | 55 | 40 | 111.74 | 57.89 | 63.9 | 64.13 | 22.42 | 2.11 | +111 | 5.25 | 1.04 |
Overall | 88 | 63 | 110.84 | 58.28 | 67.53 | 60.19 | 14.91 | 1.86 | -111 | 4.92 | 1.09 |
Hockey Cappermetrics by Period.
Period | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Game | 88 | 63 | 110.84 | 58.28 | 67.53 | 60.19 | 14.91 | 1.86 | -111 | 4.92 | 1.09 |
Overall | 88 | 63 | 110.84 | 58.28 | 67.53 | 60.19 | 14.91 | 1.86 | -111 | 4.92 | 1.09 |
Create Custom Search Filter for Graph and Pick History
