111.06All Time
29.671 Year
12.2190 Day
17.9830 Day
0.007 Day
0.0024 Hour
NHL OT Included Hockey Cappermetrics by Pick Type.
Pick Type | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Moneyline | 56 | 45 | 55.05 | 55.45 | 34.81 | 58.40 | 11.49 | 1.14 | -110 | 4.74 | 1.10 |
Point Spread | 5 | 3 | 11.21 | 62.50 | 6.26 | 66.04 | 26.07 | 0.73 | +108 | 5.38 | 0.89 |
Total | 12 | 9 | 12.2 | 57.14 | 6.8 | 58.04 | 10.79 | 0.54 | -111 | 5.38 | 0.88 |
Overall | 73 | 57 | 78.46 | 56.15 | 48.18 | 58.85 | 12.35 | 1.41 | -109 | 4.89 | 1.08 |
NHL OT Included Hockey Cappermetrics by Pick Size.
Pick Size | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
0.01 - 1 | 3 | 1 | 1.89 | 75.00 | 4.4 | 71.60 | 36.68 | 0.83 | -130 | 1.29 | 1.00 |
1.01 - 2 | 3 | 3 | -3.37 | 50.00 | -3.04 | 43.55 | -16.86 | -0.55 | -178 | 3.33 | 1.00 |
2.01 - 3 | 13 | 8 | 8.05 | 61.90 | 5.96 | 57.34 | 9.47 | 0.52 | -146 | 4.05 | 1.05 |
3.01 - 4 | 9 | 10 | -17.74 | 47.37 | -9.63 | 43.53 | -16.89 | -0.91 | -144 | 5.53 | 0.95 |
4.01 - 5 | 45 | 35 | 89.63 | 56.25 | 51.22 | 63.56 | 21.34 | 1.82 | +115 | 5.25 | 1.04 |
Overall | 73 | 57 | 78.46 | 56.15 | 48.18 | 58.85 | 12.35 | 1.41 | -109 | 4.89 | 1.08 |
NHL OT Included Hockey Cappermetrics by Period.
Period | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Game | 73 | 57 | 78.46 | 56.15 | 48.18 | 58.85 | 12.35 | 1.41 | -109 | 4.89 | 1.08 |
Overall | 73 | 57 | 78.46 | 56.15 | 48.18 | 58.85 | 12.35 | 1.41 | -109 | 4.89 | 1.08 |
Create Custom Search Filter for Graph and Pick History
