Completed Picks. 85.30% followable.
Sport | #P | ROI | U | eU | W% | Z | R2 |
---|
Sport | #P | ROI | U | eU | W% | Z | R2 |
---|---|---|---|---|---|---|---|
Golf | 54 | 13.04 | 41.5 | 21.12 | 60.78 | 1.04 | 0.75 |
Basketball | 4,613 | 5.32 | 1463.55 | 736.62 | 55.68 | 3.87 | 0.38 |
Fighting | 150 | 4.83 | 54.15 | 21.72 | 52.67 | 0.60 | 0.04 |
Football | 1,092 | -0.32 | -20.19 | -10.55 | 53.31 | -0.11 | 0.50 |
Baseball | 5,967 | -1.32 | -488 | -235.49 | 53.21 | -1.11 | 0.38 |
Soccer | 4,459 | -2.45 | -597.29 | -327.89 | 44.54 | -1.35 | 0.39 |
Other | 282 | -2.99 | -55.83 | -25.29 | 51.79 | -0.56 | 0.11 |
Hockey | 1,917 | -3.35 | -407.53 | -192.8 | 50.22 | -1.49 | 0.82 |
Tennis | 1,267 | -3.36 | -297.52 | -127.7 | 53.18 | -1.32 | 0.83 |
Overall | 19,807 | -0.25 | -298.21 | -148.17 | 51.59 | -0.35 | 0.24 |
Data on this page may be delayed by up to six hours. Only showing sports with at least 20 picks. Click a sport or "Overall" in the table above for complete, real-time data. You can also download a CSV of all picks.
Upcoming Picks.
No picks to show at this time.
In-Progress Picks.
1/15 12:44am Risked 5 units to win 5.15
1/15 12:44am Risked 5.5 units to win 5
1/15 12:45am Risked 6.75 units to win 5
1/15 12:45am Risked 6 units to win 5
1/15 12:45am Risked 5.85 units to win 5
1/15 12:45am Risked 5.85 units to win 5
2/20 12:54am Risked 6.75 units to win 5
2/21 3:51am Risked 6.25 units to win 5
2/21 3:54am Risked 6.5 units to win 5
2/21 7:04pm Risked 7 units to win 5
2/21 9:40pm Risked 14 units to win 5
4/6 8:29am Risked 5 units to win 6
4/6 8:29am Risked 5.05 units to win 5
4/18 7:58pm Risked 6.75 units to win 5
4/28 12:49am Risked 5 units to win 6.75
4/28 12:50am Risked 5 units to win 6.25
4/28 6:18pm Risked 5.75 units to win 5
4/28 6:18pm Risked 5 units to win 6
4/28 6:18pm Risked 8.75 units to win 5
5/1 12:54pm Risked 7.5 units to win 5
5/1 12:55pm Risked 5.75 units to win 5
5/1 12:55pm Risked 5.25 units to win 5
4/28 1:28am Risked 5 units to win 6.75
5/19 11:55am Risked 0.35 units to win 0.33
5/19 11:55am Risked 8 units to win 5
5/19 11:56am Risked 5.9 units to win 5
5/19 11:56am Risked 5 units to win 5.75
43 Handicapping Awards
Bio
Sport betting is my passion. Since i run a business full time this is more of a hobby than a job. The reason i'm successful at this is because i'm not doing this as a job. Like they say if it ends up a job and not something you enjoy, it won't work! Just to give a quick synopsis of how well i have been doing please feel free to check my statistics and awards i've been given in the short time i've done this. Thanks for your time! :)
If you are interested in getting my picks from me please email me at [email protected]
/* <!--[CDATA[ */!function(){try{var t="currentScript"in document?document.currentScript:function(){for(var t=document.getElementsByTagName("script"),e=t.length;e--;)if(t[e].getAttribute("cf-hash"))return t[e]}();if(t&&t.previousSibling){var e,r,n,i,c=t.previousSibling,a=c.getAttribute("data-cfemail");if(a){for(e="",r=parseInt(a.substr(0,2),16),n=2;a.length-n;n+=2)i=parseInt(a.substr(n,2),16)^r,e+=String.fromCharCode(i);e=document.createTextNode(e),c.parentNode.replaceChild(e,c)}}}catch(u){}}();/* ]]--> */and we will chat.
Peer Reviews
Register For Free to See Reviews