-31.46All Time
12.171 Year
2.0090 Day
0.0030 Day
0.007 Day
0.0024 Hour
NBA Basketball Cappermetrics by Pick Type.
Pick Type | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Moneyline | 80 | 33 | -7.87 | 70.80 | -8.41 | 51.08 | -2.48 | -0.44 | -279 | 2.81 | 1.47 |
Point Spread | 188 | 175 | 12.38 | 51.79 | 33.63 | 54.00 | 3.09 | 0.59 | -105 | 1.1 | 2.17 |
Total | 12 | 6 | 5.83 | 66.67 | 16.69 | 68.58 | 30.91 | 1.34 | -105 | 1.05 | 1.06 |
Overall | 280 | 214 | 10.34 | 56.68 | 20.79 | 53.12 | 1.40 | 0.37 | -145 | 1.49 | 2.47 |
NBA Basketball Cappermetrics by Pick Size.
Pick Size | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
0.01 - 1 | 275 | 212 | 1.34 | 56.47 | 2.73 | 52.48 | 0.19 | 0.05 | -145 | 1.47 | 2.46 |
1.01 - 2 | 3 | 2 | 1 | 60.00 | 1.39 | 57.24 | 9.26 | 0.22 | -111 | 2.17 | 1.00 |
2.01 - 3 | 1 | 0 | 3 | 100.00 | 2.97 | 104.25 | 99.01 | 1.00 | -101 | 3.03 | 1.00 |
4.01 - 5 | 1 | 0 | 5 | 100.00 | 2.88 | 102.75 | 96.15 | 0.98 | -104 | 5.2 | 1.00 |
Overall | 280 | 214 | 10.34 | 56.68 | 20.79 | 53.12 | 1.40 | 0.37 | -145 | 1.49 | 2.47 |
NBA Basketball Cappermetrics by Period.
Period | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Game | 279 | 214 | 9.33 | 56.59 | 18.75 | 53.05 | 1.27 | 0.34 | -145 | 1.49 | 2.47 |
1st Half | 1 | 0 | 1.01 | 100.00 | 3.03 | 105.29 | 101.00 | 1.00 | +101 | 1 | 1.00 |
Overall | 280 | 214 | 10.34 | 56.68 | 20.79 | 53.12 | 1.40 | 0.37 | -145 | 1.49 | 2.47 |
Create Custom Search Filter for Graph and Pick History
