-3,113.99All Time
-79.601 Year
-45.2590 Day
-26.1530 Day
-23.157 Day
0.0024 Hour
Completed Picks. 64.54% followable.
Sport | #P | ROI | U | eU | W% | Z | R2 |
---|
Sport | #P | ROI | U | eU | W% | Z | R2 |
---|---|---|---|---|---|---|---|
Tennis | 136 | 1.02 | 29 | 4.15 | 70.59 | 0.24 | 0.05 |
Fighting | 1,031 | -1.61 | -206.59 | -49.89 | 60.84 | -0.80 | 0.11 |
Basketball | 5,005 | -2.65 | -1575.1 | -397.86 | 54.95 | -2.74 | 0.96 |
Soccer | 129 | -3.67 | -37.74 | -14.19 | 52.07 | -0.48 | 0.58 |
Baseball | 1,632 | -4.16 | -483.38 | -203.8 | 52.41 | -1.92 | 0.34 |
Football | 606 | -7.63 | -516.33 | -138.72 | 55.54 | -2.77 | 0.57 |
Hockey | 492 | -9.34 | -323.84 | -137.83 | 48.24 | -2.31 | 0.83 |
Overall | 9,031 | -3.18 | -3113.99 | -861.07 | 55.04 | -4.25 | 0.97 |
Data on this page may be delayed by up to six hours. Only showing sports with at least 20 picks. Click a sport or "Overall" in the table above for complete, real-time data. You can also download a CSV of all picks.
Upcoming Picks.
No picks to show at this time.
In-Progress Picks.
No picks to show at this time.