1.60All Time
13.111 Year
-18.4490 Day
12.1830 Day
0.007 Day
0.0024 Hour
NBA Basketball Cappermetrics by Pick Type.
Pick Type | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Moneyline | 3 | 5 | -6.83 | 37.50 | -8.2 | 34.50 | -34.15 | -0.88 | -105 | 2.5 | 1.33 |
Point Spread | 36 | 53 | -15.53 | 40.45 | -32.33 | 46.04 | -12.11 | -0.94 | -105 | 1.44 | 1.85 |
Total | 28 | 35 | -6.87 | 44.44 | -17.32 | 47.58 | -9.16 | -0.62 | -106 | 1.19 | 2.17 |
Overall | 67 | 93 | -29.23 | 41.88 | -62.85 | 45.52 | -13.09 | -1.37 | -106 | 1.4 | 2.54 |
NBA Basketball Cappermetrics by Pick Size.
Pick Size | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
0.01 - 1 | 53 | 74 | -20.44 | 41.73 | -65.44 | 43.39 | -17.18 | -1.97 | -106 | 0.94 | 2.65 |
1.01 - 2 | 4 | 9 | -10.64 | 30.77 | -14.81 | 32.49 | -37.98 | -1.46 | -107 | 2.15 | 1.44 |
2.01 - 3 | 5 | 7 | -6.59 | 41.67 | -6.59 | 42.80 | -18.30 | -0.64 | -104 | 3 | 1.00 |
4.01 - 5 | 5 | 3 | 8.43 | 62.50 | 5.03 | 63.36 | 20.95 | 0.61 | -107 | 5.03 | 1.33 |
Overall | 67 | 93 | -29.23 | 41.88 | -62.85 | 45.52 | -13.09 | -1.37 | -106 | 1.4 | 2.54 |
NBA Basketball Cappermetrics by Period.
Period | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Game | 55 | 73 | -21.52 | 42.97 | -42.54 | 46.58 | -11.08 | -1.04 | -105 | 1.52 | 2.29 |
1st Half | 12 | 20 | -7.71 | 37.50 | -25.53 | 38.46 | -26.59 | -1.53 | -107 | 0.91 | 3.20 |
Overall | 67 | 93 | -29.23 | 41.88 | -62.85 | 45.52 | -13.09 | -1.37 | -106 | 1.4 | 2.54 |
Create Custom Search Filter for Graph and Pick History
