254.85All Time
-60.881 Year
1.1890 Day
-17.9830 Day
-8.837 Day
0.0024 Hour
Fighting Cappermetrics by League.
League | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
AXS | 40 | 25 | 14.83 | 61.54 | 18.47 | 57.35 | 9.47 | 0.80 | -121 | 2.41 | 1.71 |
Bellator | 178 | 175 | 6.6 | 50.42 | 7.66 | 52.76 | 0.72 | 0.13 | +106 | 2.59 | 3.15 |
Boxing | 6 | 13 | -15.92 | 31.58 | -11.23 | 42.06 | -19.70 | -0.84 | +209 | 4.25 | 1.12 |
Invicta FC | 3 | 7 | -3.93 | 30.00 | -6.38 | 41.25 | -21.26 | -0.53 | +148 | 1.85 | 3.33 |
Kickboxing | 0 | 1 | -2.22 | 0.00 | -3 | 0.00 | -100.00 | -0.86 | +135 | 2.22 | 1.00 |
MMA | 143 | 98 | 85.5 | 59.34 | 98.95 | 59.55 | 13.69 | 2.15 | -115 | 2.59 | 3.01 |
Strikeforce | 17 | 6 | 32 | 73.91 | 30.58 | 75.60 | 44.32 | 2.28 | -122 | 3.14 | 3.83 |
Titan FC | 8 | 7 | 5.42 | 53.33 | 7.31 | 60.89 | 16.25 | 0.61 | +110 | 2.22 | 3.00 |
UFC | 1300 | 1271 | 135.9 | 50.56 | 140.07 | 53.33 | 1.82 | 0.87 | +109 | 2.91 | 6.70 |
WSOF | 51 | 48 | 30.05 | 51.52 | 38.7 | 59.21 | 13.03 | 1.20 | +109 | 2.33 | 3.54 |
Overall | 1746 | 1651 | 288.23 | 51.40 | 297.76 | 53.91 | 2.92 | 1.64 | +107 | 2.9 | 5.77 |
Fighting Cappermetrics by Pick Type.
Pick Type | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Moneyline | 1529 | 1491 | 171.86 | 50.63 | 175.52 | 53.40 | 1.94 | 1.02 | +110 | 2.94 | 5.17 |
Total | 217 | 160 | 116.37 | 57.56 | 132.43 | 58.52 | 11.71 | 2.31 | -119 | 2.64 | 1.64 |
Overall | 1746 | 1651 | 288.23 | 51.40 | 297.76 | 53.91 | 2.92 | 1.64 | +107 | 2.9 | 5.77 |
Fighting Cappermetrics by Pick Size.
Pick Size | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
0.01 - 1 | 267 | 224 | 35.54 | 54.38 | 69.49 | 54.85 | 4.72 | 1.10 | +100 | 1.53 | 1.83 |
1.01 - 2 | 756 | 742 | 74.79 | 50.47 | 91.26 | 53.45 | 2.03 | 0.79 | +111 | 2.46 | 3.05 |
2.01 - 3 | 550 | 515 | 168.67 | 51.64 | 146.93 | 54.79 | 4.60 | 1.52 | +107 | 3.44 | 2.58 |
3.01 - 4 | 128 | 116 | 66.96 | 52.46 | 44.72 | 55.58 | 6.11 | 0.97 | +104 | 4.49 | 1.47 |
4.01 - 5 | 45 | 54 | -57.72 | 45.45 | -25.78 | 47.84 | -8.68 | -0.93 | -109 | 6.72 | 1.09 |
Overall | 1746 | 1651 | 288.23 | 51.40 | 297.76 | 53.91 | 2.92 | 1.64 | +107 | 2.9 | 5.77 |
Fighting Cappermetrics by Period.
Period | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Game | 1746 | 1651 | 288.23 | 51.40 | 297.76 | 53.91 | 2.92 | 1.64 | +107 | 2.9 | 5.77 |
Overall | 1746 | 1651 | 288.23 | 51.40 | 297.76 | 53.91 | 2.92 | 1.64 | +107 | 2.9 | 5.77 |
Create Custom Search Filter for Graph and Pick History
