-24,504.02All Time
4,206.561 Year
-171.6390 Day
33.8230 Day
33.827 Day
47.3224 Hour
Completed Picks. 21.15% followable.
Sport | #P | ROI | U | eU | W% | Z | R2 |
---|
Sport | #P | ROI | U | eU | W% | Z | R2 |
---|---|---|---|---|---|---|---|
Fighting | 1 | 21.05 | 4.84 | 0.63 | 100.00 | 0.46 | 0.00 |
Football | 26,701 | -0.89 | -2788.35 | -709.7 | 55.25 | -2.18 | 0.89 |
Basketball | 80,924 | -1.76 | -13953.17 | -4281.36 | 52.25 | -6.82 | 0.93 |
Baseball | 46,102 | -2.22 | -5886.73 | -3064.61 | 51.88 | -5.09 | 0.85 |
Hockey | 8,237 | -3.33 | -1880.61 | -822.08 | 54.32 | -3.52 | 0.89 |
Overall | 161,965 | -1.72 | -24504.02 | -8336.94 | 52.75 | -8.98 | 0.96 |
Data on this page may be delayed by up to six hours. Only showing sports with at least 20 picks. Click a sport or "Overall" in the table above for complete, real-time data. You can also download a CSV of all picks.
Upcoming Picks.
In-Progress Picks.
10/20/21 7:10PM Chicago Bulls vs Detroit Pistons - 2nd Half
Chicago Bulls (2nd Half) -225
10/20/21 9:34pm Risked 11.25 units to win 5
10/20/21 9:34pm Risked 11.25 units to win 5
Chicago Bulls -6 (2nd Half) +103
10/20/21 9:34pm Risked 5 units to win 5.15
10/20/21 9:34pm Risked 5 units to win 5.15
Chicago Bulls Team Total UNDER 58 (2nd Half) -110
10/20/21 9:35pm Risked 5.5 units to win 5
10/20/21 9:35pm Risked 5.5 units to win 5
UNDER 111 (2nd Half) -115
10/20/21 9:35pm Risked 5.75 units to win 5
10/20/21 9:35pm Risked 5.75 units to win 5
Detroit Pistons Team Total UNDER 52.5 (2nd Half) -110
10/20/21 9:35pm Risked 5.5 units to win 5
10/20/21 9:35pm Risked 5.5 units to win 5
10/20/21 7:10PM Indiana Pacers vs Charlotte Hornets - 2nd Half
Charlotte Hornets (2nd Half) -225
10/20/21 9:36pm Risked 11.25 units to win 5
10/20/21 9:36pm Risked 11.25 units to win 5
Charlotte Hornets Team Total OVER 57 (2nd Half) -110
10/20/21 9:36pm Risked 5.5 units to win 5
10/20/21 9:36pm Risked 5.5 units to win 5
Charlotte Hornets -3.5 (2nd Half) -122
10/20/21 9:36pm Risked 6.1 units to win 5
10/20/21 9:36pm Risked 6.1 units to win 5
10/25/21 7:40PM Washington Wizards vs Brooklyn Nets - 2nd Half
Brooklyn Nets Team Total UNDER 55 (2nd Half) -110
10/25/21 10:02pm Risked 5.5 units to win 5
10/25/21 10:02pm Risked 5.5 units to win 5
UNDER 112 (2nd Half) -118
10/25/21 10:02pm Risked 5.9 units to win 5
10/25/21 10:02pm Risked 5.9 units to win 5
Washington Wizards Team Total UNDER 56.5 (2nd Half) -110
10/25/21 10:02pm Risked 5.5 units to win 5
10/25/21 10:02pm Risked 5.5 units to win 5
Washington Wizards (2nd Half) -145
10/25/21 10:02pm Risked 7.25 units to win 5
10/25/21 10:02pm Risked 7.25 units to win 5
Washington Wizards -2.5 (2nd Half) +103
10/25/21 10:02pm Risked 5 units to win 5.15
10/25/21 10:02pm Risked 5 units to win 5.15
10/26/21 8:10PM Golden State Warriors vs Oklahoma City Thunder - 2nd Half
Oklahoma City Thunder Team Total UNDER 49.5 (2nd Half) -110
10/26/21 10:33pm Risked 5.5 units to win 5
10/26/21 10:33pm Risked 5.5 units to win 5
Golden State Warriors (2nd Half) -800
10/26/21 10:33pm Risked 40 units to win 5
10/26/21 10:33pm Risked 40 units to win 5
Golden State Warriors -12 (2nd Half) +103
10/26/21 10:34pm Risked 5 units to win 5.15
10/26/21 10:34pm Risked 5 units to win 5.15
UNDER 109 (2nd Half) -118
10/26/21 10:34pm Risked 5.9 units to win 5
10/26/21 10:34pm Risked 5.9 units to win 5
Golden State Warriors Team Total UNDER 59 (2nd Half) -110
10/26/21 10:34pm Risked 5.5 units to win 5
10/26/21 10:34pm Risked 5.5 units to win 5
10/28/21 8:10PM Utah Jazz vs Houston Rockets - 2nd Half
Utah Jazz Team Total OVER 56.5 (2nd Half) -115
10/28/21 10:54pm Risked 5.75 units to win 5
10/28/21 10:54pm Risked 5.75 units to win 5
Houston Rockets Team Total UNDER 56.5 (2nd Half) -115
10/28/21 10:54pm Risked 5.75 units to win 5
10/28/21 10:54pm Risked 5.75 units to win 5
Utah Jazz (2nd Half) -123
10/28/21 10:54pm Risked 6.15 units to win 5
10/28/21 10:54pm Risked 6.15 units to win 5
Utah Jazz -1 (2nd Half) +103
10/28/21 10:54pm Risked 5 units to win 5.15
10/28/21 10:54pm Risked 5 units to win 5.15
UNDER 114 (2nd Half) -118
10/28/21 10:55pm Risked 5.9 units to win 5
10/28/21 10:55pm Risked 5.9 units to win 5
10/28/21 8:10PM New York Knicks vs Chicago Bulls - 2nd Half
New York Knicks Team Total UNDER 52 (2nd Half) -110
10/28/21 10:55pm Risked 5.5 units to win 5
10/28/21 10:55pm Risked 5.5 units to win 5
Chicago Bulls Team Total UNDER 52.5 (2nd Half) -110
10/28/21 10:56pm Risked 5.5 units to win 5
10/28/21 10:56pm Risked 5.5 units to win 5
Chicago Bulls (2nd Half) -135
10/28/21 10:56pm Risked 6.75 units to win 5
10/28/21 10:56pm Risked 6.75 units to win 5
Chicago Bulls -0.5 (2nd Half) -122
10/28/21 10:56pm Risked 6.1 units to win 5
10/28/21 10:56pm Risked 6.1 units to win 5
UNDER 105 (2nd Half) -118
10/28/21 10:56pm Risked 5.9 units to win 5
10/28/21 10:56pm Risked 5.9 units to win 5
10/28/21 8:40PM San Antonio Spurs vs Dallas Mavericks - 2nd Half
Dallas Mavericks Team Total OVER 56 (2nd Half) -110
10/28/21 10:57pm Risked 5.5 units to win 5
10/28/21 10:57pm Risked 5.5 units to win 5
San Antonio Spurs Team Total UNDER 51 (2nd Half) -110
10/28/21 10:57pm Risked 5.5 units to win 5
10/28/21 10:57pm Risked 5.5 units to win 5
Dallas Mavericks (2nd Half) -250
10/28/21 10:57pm Risked 12.5 units to win 5
10/28/21 10:57pm Risked 12.5 units to win 5
Dallas Mavericks -5 (2nd Half) -110
10/28/21 10:57pm Risked 5.5 units to win 5
10/28/21 10:57pm Risked 5.5 units to win 5
10/29/21 10:10PM Los Angeles Clippers vs Portland Trail Blazers - 2nd Half
Portland Trail Blazers (2nd Half) +100
10/30/21 12:26am Risked 5 units to win 5
10/30/21 12:26am Risked 5 units to win 5
Portland Trail Blazers +1 (2nd Half) -122
10/30/21 12:26am Risked 6.1 units to win 5
10/30/21 12:26am Risked 6.1 units to win 5
Los Angeles Clippers Team Total UNDER 57 (2nd Half) -105
10/30/21 12:26am Risked 5.25 units to win 5
10/30/21 12:26am Risked 5.25 units to win 5
Portland Trail Blazers Team Total OVER 56.5 (2nd Half) -105
10/30/21 12:27am Risked 5.25 units to win 5
10/30/21 12:27am Risked 5.25 units to win 5
OVER 114 (2nd Half) -102
10/30/21 12:27am Risked 5.1 units to win 5
10/30/21 12:27am Risked 5.1 units to win 5
11/3/21 7:40PM Atlanta Hawks vs Brooklyn Nets - 2nd Half
Brooklyn Nets (2nd Half) -160
11/3/21 10:06pm Risked 8 units to win 5
11/3/21 10:06pm Risked 8 units to win 5
Brooklyn Nets -2 (2nd Half) -122
11/3/21 10:06pm Risked 6.1 units to win 5
11/3/21 10:06pm Risked 6.1 units to win 5
Atlanta Hawks Team Total UNDER 53.5 (2nd Half) -110
11/3/21 10:06pm Risked 5.5 units to win 5
11/3/21 10:06pm Risked 5.5 units to win 5
Brooklyn Nets Team Total OVER 55.5 (2nd Half) -110
11/3/21 10:07pm Risked 5.5 units to win 5
11/3/21 10:07pm Risked 5.5 units to win 5
UNDER 109.5 (2nd Half) -117
11/3/21 10:07pm Risked 5.85 units to win 5
11/3/21 10:07pm Risked 5.85 units to win 5
12/1/21 8:10PM Dallas Mavericks vs New Orleans Pelicans - 2nd Half
Dallas Mavericks Team Total OVER 51 (2nd Half) -110
12/1/21 10:16pm Risked 5.5 units to win 5
12/1/21 10:16pm Risked 5.5 units to win 5
Dallas Mavericks (2nd Half) +170
12/1/21 10:16pm Risked 5 units to win 8.5
12/1/21 10:16pm Risked 5 units to win 8.5
Dallas Mavericks +3 (2nd Half) +100
12/1/21 10:16pm Risked 5 units to win 5
12/1/21 10:16pm Risked 5 units to win 5
New Orleans Pelicans Team Total OVER 54 (2nd Half) -110
12/1/21 10:16pm Risked 5.5 units to win 5
12/1/21 10:16pm Risked 5.5 units to win 5
OVER 105.5 (2nd Half) -103
12/1/21 10:16pm Risked 5.15 units to win 5
12/1/21 10:16pm Risked 5.15 units to win 5
12/28/21 7:10PM Milwaukee Bucks vs Orlando Magic - 2nd Half
Orlando Magic +3 (2nd Half) -123
12/28/21 9:30pm Risked 6.15 units to win 5
12/28/21 9:30pm Risked 6.15 units to win 5
Milwaukee Bucks Team Total UNDER 57 (2nd Half) -110
12/28/21 9:30pm Risked 5.5 units to win 5
12/28/21 9:30pm Risked 5.5 units to win 5
Orlando Magic Team Total OVER 55 (2nd Half) -110
12/28/21 9:30pm Risked 5.5 units to win 5
12/28/21 9:30pm Risked 5.5 units to win 5
OVER 113 (2nd Half) -103
12/28/21 9:30pm Risked 5.15 units to win 5
12/28/21 9:30pm Risked 5.15 units to win 5
Orlando Magic (2nd Half) +135
12/28/21 9:48pm Risked 5 units to win 6.75
12/28/21 9:48pm Risked 5 units to win 6.75