-130.25All Time
-107.461 Year
0.0090 Day
0.0030 Day
0.007 Day
0.0024 Hour
Basketball Cappermetrics by League.
League | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
NBA | 448 | 426 | 17.18 | 51.26 | 20.49 | 52.79 | 0.78 | 0.21 | -100 | 2.52 | 2.96 |
NCAA | 722 | 734 | -43.88 | 49.59 | -59.37 | 51.67 | -1.36 | -0.49 | -108 | 2.22 | 6.62 |
Olympics | 2 | 0 | 5.45 | 100.00 | 5.45 | 100.00 | 90.91 | 1.35 | -110 | 3 | 1.00 |
WNBA | 4 | 5 | -0.97 | 44.44 | -1.59 | 49.31 | -5.87 | -0.17 | +103 | 1.83 | 1.50 |
Overall | 1176 | 1165 | -22.2 | 50.23 | -28.29 | 52.17 | -0.40 | -0.18 | -105 | 2.35 | 6.21 |
Basketball Cappermetrics by Pick Type.
Pick Type | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Moneyline | 277 | 328 | 6.22 | 45.79 | 9.15 | 52.65 | 0.50 | 0.10 | -100 | 2.04 | 3.22 |
Point Spread | 898 | 836 | -27.54 | 51.79 | -33.54 | 52.05 | -0.64 | -0.26 | -107 | 2.46 | 4.61 |
Total | 1 | 1 | -0.88 | 50.00 | -0.75 | 45.80 | -12.57 | -0.18 | +102 | 3.5 | 1.00 |
Overall | 1176 | 1165 | -22.2 | 50.23 | -28.29 | 52.17 | -0.40 | -0.18 | -105 | 2.35 | 6.21 |
Basketball Cappermetrics by Pick Size.
Pick Size | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
0.01 - 1 | 287 | 301 | -20.09 | 48.81 | -52.95 | 50.81 | -3.00 | -0.74 | -121 | 1.14 | 3.59 |
1.01 - 2 | 457 | 432 | 52.71 | 51.41 | 77.54 | 53.91 | 2.91 | 0.88 | +104 | 2.04 | 4.61 |
2.01 - 3 | 305 | 295 | -25.18 | 50.83 | -24.86 | 51.66 | -1.38 | -0.35 | -107 | 3.04 | 3.11 |
3.01 - 4 | 77 | 97 | -79.38 | 44.25 | -57.06 | 46.66 | -10.93 | -1.43 | +103 | 4.17 | 1.87 |
4.01 - 5 | 50 | 40 | 49.74 | 55.56 | 27.95 | 57.81 | 10.35 | 0.99 | +101 | 5.34 | 3.91 |
Overall | 1176 | 1165 | -22.2 | 50.23 | -28.29 | 52.17 | -0.40 | -0.18 | -105 | 2.35 | 6.21 |
Basketball Cappermetrics by Period.
Period | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Game | 1176 | 1165 | -22.2 | 50.23 | -28.29 | 52.17 | -0.40 | -0.18 | -105 | 2.35 | 6.21 |
Overall | 1176 | 1165 | -22.2 | 50.23 | -28.29 | 52.17 | -0.40 | -0.18 | -105 | 2.35 | 6.21 |
Create Custom Search Filter for Graph and Pick History
