-13.08All Time
-102.691 Year
-123.5990 Day
-74.4630 Day
3.217 Day
-10.6024 Hour
Basketball Cappermetrics by League.
League | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
NBA | 351 | 324 | 44.46 | 52.00 | 55.41 | 53.82 | 2.74 | 0.65 | -100 | 2.41 | 3.07 |
NCAA | 709 | 711 | -30.73 | 49.93 | -41.41 | 51.87 | -0.97 | -0.35 | -109 | 2.23 | 6.64 |
WNBA | 4 | 5 | -0.97 | 44.44 | -1.59 | 49.31 | -5.87 | -0.17 | +103 | 1.83 | 1.50 |
Overall | 1064 | 1040 | 12.76 | 50.57 | 16.56 | 52.52 | 0.26 | 0.11 | -106 | 2.31 | 7.06 |
Basketball Cappermetrics by Pick Type.
Pick Type | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Moneyline | 241 | 285 | 1.35 | 45.82 | 2.13 | 52.45 | 0.13 | 0.03 | -102 | 1.91 | 3.81 |
Point Spread | 822 | 754 | 12.29 | 52.16 | 15.08 | 52.55 | 0.32 | 0.12 | -107 | 2.45 | 5.29 |
Total | 1 | 1 | -0.88 | 50.00 | -0.75 | 45.80 | -12.57 | -0.18 | +102 | 3.5 | 1.00 |
Overall | 1064 | 1040 | 12.76 | 50.57 | 16.56 | 52.52 | 0.26 | 0.11 | -106 | 2.31 | 7.06 |
Basketball Cappermetrics by Pick Size.
Pick Size | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
0.01 - 1 | 274 | 284 | -14.39 | 49.10 | -37.92 | 51.20 | -2.27 | -0.54 | -119 | 1.14 | 3.74 |
1.01 - 2 | 415 | 397 | 40.16 | 51.11 | 59.13 | 53.66 | 2.43 | 0.70 | +105 | 2.04 | 5.14 |
2.01 - 3 | 274 | 265 | -31.74 | 50.83 | -31.16 | 51.37 | -1.93 | -0.47 | -109 | 3.06 | 3.37 |
3.01 - 4 | 51 | 57 | -44.5 | 47.22 | -31.29 | 47.32 | -9.66 | -1.06 | -110 | 4.27 | 1.89 |
4.01 - 5 | 50 | 37 | 63.24 | 57.47 | 35.35 | 59.48 | 13.54 | 1.27 | +100 | 5.37 | 4.14 |
Overall | 1064 | 1040 | 12.76 | 50.57 | 16.56 | 52.52 | 0.26 | 0.11 | -106 | 2.31 | 7.06 |
Basketball Cappermetrics by Period.
Period | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Game | 1064 | 1040 | 12.76 | 50.57 | 16.56 | 52.52 | 0.26 | 0.11 | -106 | 2.31 | 7.06 |
Overall | 1064 | 1040 | 12.76 | 50.57 | 16.56 | 52.52 | 0.26 | 0.11 | -106 | 2.31 | 7.06 |
Create Custom Search Filter for Graph and Pick History
