98.90All Time
19.151 Year
41.8790 Day
-92.7030 Day
-12.467 Day
-3.9424 Hour
NFL Football Cappermetrics by Pick Type.
Pick Type | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Moneyline | 38 | 38 | 34.51 | 50.00 | 41.48 | 61.91 | 18.19 | 1.33 | +129 | 2.5 | 2.38 |
Point Spread | 117 | 90 | 82.75 | 56.52 | 69.97 | 58.29 | 11.27 | 1.58 | -105 | 3.55 | 2.92 |
Total | 9 | 3 | 9.71 | 75.00 | 17.33 | 77.61 | 48.15 | 1.66 | -106 | 1.68 | 1.09 |
Overall | 164 | 131 | 126.97 | 55.59 | 118.99 | 59.43 | 13.45 | 2.16 | +104 | 3.2 | 4.10 |
NFL Football Cappermetrics by Pick Size.
Pick Size | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
0.01 - 1 | 23 | 19 | 2.68 | 54.76 | 7.65 | 55.56 | 6.07 | 0.38 | +105 | 1.05 | 1.75 |
1.01 - 2 | 31 | 32 | 7.98 | 49.21 | 11.54 | 55.58 | 6.11 | 0.46 | +122 | 2.07 | 2.10 |
2.01 - 3 | 37 | 32 | 12.06 | 53.62 | 11.3 | 55.24 | 5.46 | 0.47 | -103 | 3.2 | 2.23 |
3.01 - 4 | 42 | 29 | 45.14 | 59.15 | 33.58 | 60.64 | 15.76 | 1.37 | -103 | 4.03 | 2.15 |
4.01 - 5 | 31 | 19 | 59.11 | 62.00 | 33.81 | 64.19 | 22.54 | 1.61 | -100 | 5.25 | 3.33 |
Overall | 164 | 131 | 126.97 | 55.59 | 118.99 | 59.43 | 13.45 | 2.16 | +104 | 3.2 | 4.10 |
NFL Football Cappermetrics by Period.
Period | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Game | 164 | 131 | 126.97 | 55.59 | 118.99 | 59.43 | 13.45 | 2.16 | +104 | 3.2 | 4.10 |
Overall | 164 | 131 | 126.97 | 55.59 | 118.99 | 59.43 | 13.45 | 2.16 | +104 | 3.2 | 4.10 |
Create Custom Search Filter for Graph and Pick History
