112.46All Time
69.801 Year
0.0090 Day
0.0030 Day
0.007 Day
0.0024 Hour
NFL Football Cappermetrics by Pick Type.
Pick Type | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Moneyline | 131 | 65 | 57.95 | 66.84 | 19.91 | 54.16 | 3.39 | 0.66 | -227 | 8.73 | 4.67 |
Point Spread | 93 | 76 | 60.03 | 55.03 | 45.35 | 57.07 | 8.94 | 1.08 | -112 | 3.97 | 4.02 |
Total | 26 | 24 | 8.46 | 52.00 | 7.13 | 54.87 | 4.76 | 0.30 | -105 | 3.56 | 2.50 |
Team Total | 76 | 63 | 35.78 | 54.68 | 21.82 | 55.12 | 5.23 | 0.62 | -110 | 4.92 | 4.96 |
Overall | 326 | 228 | 162.22 | 58.84 | 83.11 | 55.00 | 5.00 | 1.33 | -151 | 5.86 | 11.31 |
NFL Football Cappermetrics by Pick Size.
Pick Size | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
0.01 - 1 | 55 | 47 | -2.06 | 53.92 | -12.9 | 50.18 | -4.21 | -0.36 | -119 | 0.48 | 3.40 |
1.01 - 2 | 14 | 11 | -6.99 | 56.00 | -5.25 | 48.72 | -7.00 | -0.53 | -233 | 4 | 1.79 |
2.01 - 3 | 20 | 6 | 23.38 | 76.92 | 10.26 | 59.27 | 13.16 | 1.10 | -273 | 6.83 | 1.53 |
3.01 - 4 | 19 | 5 | 22.14 | 79.17 | 6.97 | 57.45 | 9.67 | 0.78 | -267 | 9.53 | 2.00 |
4.01 - 5 | 218 | 159 | 125.76 | 57.82 | 52.9 | 54.83 | 4.68 | 1.09 | -139 | 7.13 | 10.19 |
Overall | 326 | 228 | 162.22 | 58.84 | 83.11 | 55.00 | 5.00 | 1.33 | -151 | 5.86 | 11.31 |
NFL Football Cappermetrics by Period.
Period | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Game | 151 | 87 | 119.6 | 63.45 | 64.38 | 57.11 | 9.02 | 1.56 | -165 | 5.57 | 5.06 |
1st Half | 86 | 61 | 38.35 | 58.50 | 18.85 | 54.62 | 4.28 | 0.60 | -153 | 6.1 | 4.59 |
2nd Half | 25 | 27 | -22.73 | 48.08 | -11.99 | 48.36 | -7.69 | -0.62 | -140 | 5.68 | 5.20 |
1st Quarter | 40 | 37 | 5.89 | 51.95 | 2.96 | 53.05 | 1.28 | 0.12 | -123 | 5.98 | 4.28 |
2nd Quarter | 8 | 2 | 27.44 | 80.00 | 11.97 | 73.28 | 39.88 | 1.52 | -145 | 6.88 | 2.00 |
3rd Quarter | 15 | 11 | 4.53 | 57.69 | 2.02 | 53.74 | 2.59 | 0.15 | -136 | 6.72 | 6.50 |
4th Quarter | 1 | 3 | -10.87 | 25.00 | -6.27 | 25.00 | -52.27 | -1.08 | -106 | 5.2 | 2.00 |
Overall | 326 | 228 | 162.22 | 58.84 | 83.11 | 55.00 | 5.00 | 1.33 | -151 | 5.86 | 11.31 |
Create Custom Search Filter for Graph and Pick History
