-16.96All Time
-16.961 Year
-16.9690 Day
43.7930 Day
22.807 Day
-5.0024 Hour
Hockey Cappermetrics by League.
League | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
NHL | 91 | 58 | -9.33 | 61.07 | -3.46 | 51.98 | -0.77 | -0.12 | -165 | 8.09 | 3.47 |
Overall | 91 | 58 | -9.33 | 61.07 | -3.46 | 51.98 | -0.77 | -0.12 | -165 | 8.09 | 3.47 |
Hockey Cappermetrics by Pick Type.
Pick Type | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Moneyline | 65 | 45 | -22.67 | 59.09 | -8.61 | 51.02 | -2.61 | -0.35 | -165 | 7.9 | 2.82 |
Point Spread | 15 | 10 | -24.87 | 60.00 | -7.41 | 47.21 | -9.88 | -0.69 | -198 | 10.07 | 1.47 |
Total | 11 | 3 | 38.21 | 78.57 | 19.07 | 76.17 | 45.41 | 1.89 | -109 | 6.01 | 1.56 |
Overall | 91 | 58 | -9.33 | 61.07 | -3.46 | 51.98 | -0.77 | -0.12 | -165 | 8.09 | 3.47 |
Hockey Cappermetrics by Pick Size.
Pick Size | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
2.01 - 3 | 3 | 1 | 2.97 | 75.00 | 1.78 | 60.17 | 14.87 | 0.41 | -193 | 5 | 1.00 |
4.01 - 5 | 88 | 57 | -12.3 | 60.69 | -4.52 | 51.84 | -1.04 | -0.16 | -164 | 8.17 | 3.54 |
Overall | 91 | 58 | -9.33 | 61.07 | -3.46 | 51.98 | -0.77 | -0.12 | -165 | 8.09 | 3.47 |
Hockey Cappermetrics by Period.
Period | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Game | 91 | 58 | -9.33 | 61.07 | -3.46 | 51.98 | -0.77 | -0.12 | -165 | 8.09 | 3.47 |
Overall | 91 | 58 | -9.33 | 61.07 | -3.46 | 51.98 | -0.77 | -0.12 | -165 | 8.09 | 3.47 |
Create Custom Search Filter for Graph and Pick History
