189.15All Time
0.001 Year
0.0090 Day
0.0030 Day
0.007 Day
0.0024 Hour
NCAA Basketball Cappermetrics by Pick Type.
Pick Type | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Moneyline | 55 | 43 | 15.07 | 56.12 | 6.53 | 53.55 | 2.22 | 0.26 | -135 | 6.92 | 1.85 |
Point Spread | 197 | 176 | 57.6 | 52.82 | 32.09 | 53.89 | 2.87 | 0.57 | -106 | 5.38 | 4.44 |
Total | 296 | 264 | 62.1 | 52.86 | 34.27 | 53.45 | 2.04 | 0.50 | -107 | 5.44 | 5.44 |
Team Total | 20 | 18 | 1 | 52.63 | 0.53 | 52.63 | 0.47 | 0.03 | -110 | 5.64 | 1.52 |
Overall | 568 | 501 | 135.77 | 53.13 | 73.23 | 53.58 | 2.28 | 0.79 | -109 | 5.56 | 9.30 |
NCAA Basketball Cappermetrics by Pick Size.
Pick Size | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
4.01 - 5 | 568 | 501 | 135.77 | 53.13 | 73.23 | 53.58 | 2.28 | 0.79 | -109 | 5.56 | 9.30 |
Overall | 568 | 501 | 135.77 | 53.13 | 73.23 | 53.58 | 2.28 | 0.79 | -109 | 5.56 | 9.30 |
NCAA Basketball Cappermetrics by Period.
Period | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Game | 554 | 490 | 125.52 | 53.07 | 67.68 | 53.52 | 2.16 | 0.74 | -109 | 5.56 | 9.16 |
1st Half | 14 | 11 | 10.25 | 56.00 | 5.59 | 56.29 | 7.45 | 0.39 | -109 | 5.5 | 2.27 |
Overall | 568 | 501 | 135.77 | 53.13 | 73.23 | 53.58 | 2.28 | 0.79 | -109 | 5.56 | 9.30 |
Create Custom Search Filter for Graph and Pick History
