17.95All Time
6.761 Year
-6.0190 Day
-5.7230 Day
-2.097 Day
-1.0124 Hour
Basketball Cappermetrics by League.
League | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
NBA | 89 | 72 | 13.25 | 55.28 | 37.11 | 56.41 | 7.68 | 1.01 | -105 | 1.07 | 1.24 |
NCAA | 61 | 46 | 11.61 | 57.01 | 32.03 | 57.61 | 9.98 | 1.08 | -107 | 1.09 | 1.75 |
WNBA | 2 | 1 | 0.95 | 66.67 | 2.71 | 68.18 | 30.16 | 0.54 | -105 | 1.05 | 1.50 |
Overall | 152 | 119 | 25.81 | 56.09 | 71.12 | 56.97 | 8.75 | 1.50 | -106 | 1.09 | 1.62 |
Basketball Cappermetrics by Pick Type.
Pick Type | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Moneyline | 3 | 6 | -4.51 | 33.33 | -9.66 | 33.63 | -35.79 | -1.21 | -127 | 1.4 | 1.13 |
Point Spread | 43 | 37 | 4.07 | 53.75 | 11.18 | 54.82 | 4.66 | 0.44 | -105 | 1.09 | 1.27 |
Total | 106 | 76 | 26.25 | 58.24 | 73.45 | 59.43 | 13.45 | 1.88 | -105 | 1.07 | 1.44 |
Overall | 152 | 119 | 25.81 | 56.09 | 71.12 | 56.97 | 8.75 | 1.50 | -106 | 1.09 | 1.62 |
Basketball Cappermetrics by Pick Size.
Pick Size | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
0.01 - 1 | 152 | 119 | 25.81 | 56.09 | 71.12 | 56.97 | 8.75 | 1.50 | -106 | 1.09 | 1.62 |
Overall | 152 | 119 | 25.81 | 56.09 | 71.12 | 56.97 | 8.75 | 1.50 | -106 | 1.09 | 1.62 |
Basketball Cappermetrics by Period.
Period | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Game | 151 | 117 | 26.84 | 56.34 | 74.17 | 57.22 | 9.23 | 1.57 | -106 | 1.09 | 1.63 |
1st Half | 1 | 2 | -1.03 | 33.33 | -2.25 | 39.29 | -25.00 | -0.45 | -101 | 1.37 | 1.00 |
Overall | 152 | 119 | 25.81 | 56.09 | 71.12 | 56.97 | 8.75 | 1.50 | -106 | 1.09 | 1.62 |
Create Custom Search Filter for Graph and Pick History
