22.29All Time
11.101 Year
5.8490 Day
1.7530 Day
2.007 Day
0.0024 Hour
NFL Football Cappermetrics by Pick Type.
Pick Type | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Point Spread | 15 | 6 | 8.76 | 71.43 | 23.29 | 71.75 | 36.96 | 1.80 | -108 | 1.13 | 1.24 |
Total | 4 | 6 | -2.54 | 40.00 | -7.07 | 40.04 | -23.56 | -0.77 | -108 | 1.08 | 1.43 |
Overall | 19 | 12 | 6.22 | 61.29 | 16.78 | 61.83 | 18.04 | 1.06 | -108 | 1.11 | 1.41 |
NFL Football Cappermetrics by Pick Size.
Pick Size | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
0.01 - 1 | 19 | 12 | 6.22 | 61.29 | 16.78 | 61.83 | 18.04 | 1.06 | -108 | 1.11 | 1.41 |
Overall | 19 | 12 | 6.22 | 61.29 | 16.78 | 61.83 | 18.04 | 1.06 | -108 | 1.11 | 1.41 |
NFL Football Cappermetrics by Period.
Period | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Game | 18 | 10 | 7.45 | 64.29 | 20.83 | 65.37 | 24.80 | 1.36 | -107 | 1.07 | 1.47 |
1st Half | 1 | 2 | -1.23 | 33.33 | -2.49 | 37.87 | -27.70 | -0.58 | -115 | 1.48 | 1.00 |
Overall | 19 | 12 | 6.22 | 61.29 | 16.78 | 61.83 | 18.04 | 1.06 | -108 | 1.11 | 1.41 |
Create Custom Search Filter for Graph and Pick History
