44.75All Time
29.551 Year
0.0090 Day
0.0030 Day
0.007 Day
0.0024 Hour
Football Cappermetrics by League.
League | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
NCAA | 229 | 169 | 208.98 | 57.54 | 80.8 | 55.93 | 6.77 | 1.68 | -154 | 7.76 | 7.96 |
NFL | 138 | 144 | -108.85 | 48.94 | -55.89 | 48.92 | -6.61 | -1.19 | -116 | 5.84 | 6.13 |
Overall | 367 | 313 | 100.13 | 53.97 | 43.09 | 53.49 | 2.11 | 0.65 | -138 | 6.97 | 7.73 |
Football Cappermetrics by Pick Type.
Pick Type | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Moneyline | 67 | 39 | 48.05 | 63.21 | 9.01 | 53.87 | 2.83 | 0.52 | -313 | 16 | 2.65 |
Point Spread | 221 | 190 | 104.04 | 53.77 | 58.48 | 54.87 | 4.74 | 0.99 | -105 | 5.34 | 4.89 |
Total | 79 | 84 | -51.96 | 48.47 | -29.83 | 49.19 | -6.10 | -0.80 | -106 | 5.23 | 2.76 |
Overall | 367 | 313 | 100.13 | 53.97 | 43.09 | 53.49 | 2.11 | 0.65 | -138 | 6.97 | 7.73 |
Football Cappermetrics by Pick Size.
Pick Size | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
2.01 - 3 | 5 | 4 | 2.16 | 55.56 | 2.16 | 56.57 | 8.00 | 0.25 | -109 | 3 | 1.50 |
4.01 - 5 | 362 | 309 | 97.97 | 53.95 | 41.84 | 53.47 | 2.08 | 0.64 | -138 | 7.03 | 7.99 |
Overall | 367 | 313 | 100.13 | 53.97 | 43.09 | 53.49 | 2.11 | 0.65 | -138 | 6.97 | 7.73 |
Football Cappermetrics by Period.
Period | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Game | 367 | 313 | 100.13 | 53.97 | 43.09 | 53.49 | 2.11 | 0.65 | -138 | 6.97 | 7.73 |
Overall | 367 | 313 | 100.13 | 53.97 | 43.09 | 53.49 | 2.11 | 0.65 | -138 | 6.97 | 7.73 |
Create Custom Search Filter for Graph and Pick History
